![]() | Airdrie Stars Hockey Divisions: 13 Mnr, 12 Mnr, 11 Mjr, 10 Mjr, U15 Prep, U18 Prep Airdrie, Alberta |
![]() | Calgary Crusaders Academy Divisions: 12 Mjr, 11 Mjr, 10 Mjr, 10 Mjr AAA, U14 Prep, U18 Prep Calgary, Alberta |
![]() | Capital City Knights Divisions: 13 Mnr, 13 Mjr, 12 Mnr, 12 Mjr, 11 Mnr, 11 Mjr, 10 Mjr, U14 Prep, U15 Prep, U18 Prep Edmonton, Alberta |
![]() | Alberta Crew Divisions: 12 Mjr, 11 Mjr, 2010 Major AAA Edmonton, Alberta |
![]() | CNG Rebels Divisions: 13 Mnr, 12 Mjr, U14 Prep Grande Prairie, Alberta |
![]() | Bolts Hockey Academy Divisions: 10 Mjr Fort Saskatchewan, Alberta |
![]() | HDC Bandits Divisions: 13 Mnr, 12 Mnr, 11 Mnr, U18 Prep Calgary, Alberta |
![]() | Sharpshooter Hockey Academy Divisions: U15 Prep, U18 Prep Langley, British Columbia |
![]() | Sauce Hockey Divisions: 12 Mjr, 12 Mjr, 11 Mjr, 10 Mjr AAA Calgary, Alberta |
![]() | Wave Hockey Academy Divisions: 10 Mjr AAA Bonnyville, Alberta |
![]() | Westcoast Wild Hockey Academy Divisions: 11 Mjr, 10 Mjr Victoria, British Columbia |
![]() | Saints Pro Hockey Academy Divisions: 11 Mjr, 10 Mjr AAA, U14 Prep, U15 Prep, U18 Prep Edmonton, Alberta |
![]() | Silverbacks Hockey Club Divisions: 11 Mnr Edmonton, Alberta |
![]() | Hurricane Hockey Academy Divisions: 13 Mjr, 12 Mjr, 11 Mjr, U14 Prep Calgary, Alberta |
![]() | Spartan Academy South Divisions: 13 Mjr, 12 Mjr, 11 Mnr, 11 Mjr, 10 Mjr, 10 Mjr AAA, U14 Prep Calgary, Alberta |
![]() | Alberta Pro Hockey Divisions: 12 Mnr, 12 Mjr, 11 Mnr, 10 Mjr, U15 Prep Edmonton, Alberta |
| Fraser Valley Aces Divisions: U18 Prep, U15 Prep Chilliwack, B.C. |
| South Sask Hockey Academy Divisions: 13 Mjr, 12 Mjr Moose Jaw, Saskatchewan |
![]() | Aces Hockey Academy Divisions: 12 Mjr, 11 Mnr, 10 Major AAA Edmonton, Alberta |
![]() | Riggers Hockey Academy Divisions: 13 Mnr, 13 Mjr, 12 Mnr, 11 Mnr, 11 Mjr Leduc, Alberta |
![]() | North Stars Hockey Academy Divisions: 11 Mnr Strathcona County, Alberta |
![]() | Fraser Valley Sturgeon Divisions: U14 Prep, U15 Prep, U18 Prep Langley, British Columbia |
![]() | O2 Grizzlies Hockey Club Divisions: 13 Mjr, 12 Mjr, 11 Mjr Calgary, Alberta |
![]() | Total Ice Titans Divisions: U14 Prep Williams Lake, British Columbia |
![]() | Red Wings Hockey Club Divisions: 11 Mjr, U14 Prep Viking, Alberta Contact the Red Wings Hockey Club
|
![]() | Vancouver Whales Divisions: U18 Prep, U15 Prep Vancouver, British Columbia |
![]() | Vikings Hockey Academy Divisions: 13 Mnr Sherwood Park, Alberta |
![]() | Caps Divisions: 13 Mjr Edmonton, Alberta |
![]() | Alberta Wolfpack Hockey Club Divisions: 13 Mnr, 11 Mnr Edmonton, Alberta |