Calgary Crusaders | 8 |
Capital City Knights | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
509 | Fri, Nov. 22, 2024 12:45 PM | Bruderheim Hockey Arena | Calgary Crusaders | Capital City Knights |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Crusaders | 2 | 5 | 1 | 8 |
Capital City Knights | 1 | 3 | 3 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Crusaders | 19 | 24 | 9 | 52 |
Capital City Knights | 12 | 19 | 17 | 48 |
Power Plays | |
---|---|
Calgary Crusaders | 0 for 2 (0.00%) |
Capital City Knights | 5 for 9 (0.00%) |
Period 1 |
---|
Calgary Crusaders at 17:11 - #17 Calder Lalonde for Boarding |
Calgary Crusaders at 9:29 - #21 Lucas Card for Cross Check Minor |
Capital City Knights at 2:47 - #98 Xavier Naidu for Slash Minor |
Period 2 |
Calgary Crusaders at 18:24 - #15 Reid Atkinson for High Stick |
Capital City Knights at 16:26 - #84 Sébastien Jolicoeur Gagnon for Hooking |
Calgary Crusaders at 14:23 - #21 Lucas Card for Hooking |
Calgary Crusaders at 1:47 - #12 Gabriel Gould for Trip |
Calgary Crusaders at 1:31 - #17 Calder Lalonde for Boarding |
Calgary Crusaders at 0:14 - #11 Hudson Hanley for Slash Minor |
Period 3 |
Calgary Crusaders at 12:14 - #14 Grant Lalonde for Charging Minor |
Calgary Crusaders at 11:10 - #17 Calder Lalonde for Check From Behind Major |
Calgary Crusaders at 5:18 - #7 Callum Pearn for Interference |
Capital City Knights at 5:18 - #9 Jake Fernandez for Rough |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Reid Atkinson | 2 | 1 | 3 | 2.00 |
17 | Calder Lalonde | 1 | 2 | 3 | 9.00 |
8 | Dmitrii Kochergin | 2 | 0 | 2 | 0.00 |
11 | Hudson Hanley | 1 | 1 | 2 | 2.00 |
12 | Gabriel Gould | 1 | 1 | 2 | 2.00 |
14 | Grant Lalonde | 1 | 1 | 2 | 2.00 |
7 | Callum Pearn | 0 | 2 | 2 | 2.00 |
2 | Aiden Girard | 0 | 1 | 1 | 0.00 |
9 | Burke LeDrew | 0 | 1 | 1 | 0.00 |
88 | Kai Luterbach | 0 | 1 | 1 | 0.00 |
1 | Hugo Daly | 0 | 0 | 0 | 0.00 |
5 | Michael Iwanyshyn | 0 | 0 | 0 | 0.00 |
18 | Ryder McRae | 0 | 0 | 0 | 0.00 |
21 | Lucas Card | 0 | 0 | 0 | 4.00 |
31 | Evan Sweetapple | 0 | 0 | 0 | 0.00 |
77 | Kayan Mountenay | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Evan Sweetapple | 60:00 | 7 | 48 | 41 | 0.85 |
Name |
---|
Josh Mckay |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
86 | Easton Sidor | 1 | 4 | 5 | 0.00 |
27 | Jackson Vanner | 2 | 1 | 3 | 0.00 |
19 | Paxton Boisvert | 1 | 1 | 2 | 0.00 |
78 | Easton Black | 1 | 1 | 2 | 0.00 |
84 | Sébastien Jolicoeur Gagnon | 0 | 2 | 2 | 2.00 |
8 | Finn Lavoie | 1 | 0 | 1 | 0.00 |
43 | Daniel Lytovchenko | 1 | 0 | 1 | 0.00 |
4 | Ridge Stevenson | 0 | 1 | 1 | 0.00 |
5 | Leo Theoret | 0 | 1 | 1 | 0.00 |
9 | Jake Fernandez | 0 | 1 | 1 | 2.00 |
77 | Hudson Nadeau | 0 | 1 | 1 | 0.00 |
98 | Xavier Naidu | 0 | 1 | 1 | 2.00 |
11 | Seth Pawelka | 0 | 0 | 0 | 0.00 |
31 | Kingston Mitchell | 0 | 0 | 0 | 0.00 |
35 | Keegan Wildeman-Bitz | 0 | 0 | 0 | 0.00 |
88 | Everett Nice | 0 | 0 | 0 | 0.00 |
91 | Ben Bouchard | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Keegan Wildeman-Bitz | 59:40 | 8 | 52 | 44 | 0.85 |
Name |
---|
Alicia Boisvert |
Brad Stevenson |
Darryl Sidor |
Dhiren Naidu |
Kerry Nice |
Kris Lavoie |
Real Bouchard |
Sonia Nadon |