| Saints Pro Hockey Academy | 13 | 
| Alberta Wolfpack | 3 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Sun, Feb. 11, 2024 1:15 PM | Morinville Silent Ice Gardens | Saints Pro Hockey Academy | Alberta Wolfpack | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Saints Pro Hockey Academy | 3 | 5 | 5 | 13 | 
| Alberta Wolfpack | 0 | 2 | 1 | 3 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Saints Pro Hockey Academy | 14 | 20 | 21 | 55 | 
| Alberta Wolfpack | 6 | 13 | 3 | 22 | 
| Power Plays | |
|---|---|
| Saints Pro Hockey Academy | -- | 
| Alberta Wolfpack | -- | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| Saints Pro Hockey Academy at 13:30 - #10 Gabriel Peace for Hooking | 
| Period 3 | 
| No Penalties |