Caps Hockey Club | 3 |
O2 Grizzlies | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 623 | Sat, Nov. 01, 2025 11:45 AM | 7 Chiefs Sportsplex & Jim Starlight Centre (1) | Caps Hockey Club | O2 Grizzlies |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Caps Hockey Club | 0 | 2 | 1 | 3 |
| O2 Grizzlies | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Caps Hockey Club | 0 | 0 | 0 | 0 |
| O2 Grizzlies | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Caps Hockey Club | -- |
| O2 Grizzlies | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Caps Hockey Club at 19:04 - #92 Brody Schwartz from #11 Rhys Matter and #7 Lucas Mullen |
| Caps Hockey Club at 3:30 - #13 Nixon Ryan from #7 Lucas Mullen and #92 Brody Schwartz |
| Period 3 |
| Caps Hockey Club at 14:15 - #53 Hunter Maxwell from #14 Maddox Andrews and #68 Jax Olson |
| Period 1 |
|---|
| O2 Grizzlies at 19:19 - #41 Tyler Ferguson for Trip |
| Caps Hockey Club at 12:01 - #53 Hunter Maxwell for Cross Check Minor |
| O2 Grizzlies at 3:29 - #80 Beckett Bouman for Cross Check Minor |
| Caps Hockey Club at 2:07 - #13 Nixon Ryan for Cross Check Minor |
| Period 2 |
| O2 Grizzlies at 17:06 - #80 Beckett Bouman for Holding Minor |
| O2 Grizzlies at 15:40 - #61 Rome Frost for Trip |
| O2 Grizzlies at 11:05 - #19 Maddox Sigalet for Illegal Check To The Head |
| O2 Grizzlies at 8:55 - #61 Rome Frost for High Stick |
| O2 Grizzlies at 6:05 - #8 Kaiden Thiessen for High Stick |
| O2 Grizzlies at 3:05 - #16 Egan Keir for Slash Minor |
| Period 3 |
| Caps Hockey Club at 10:31 - #92 Brody Schwartz for Illegal Check To The Head |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 92 | Brody Schwartz | 1 | 1 | 2 | 2.00 |
| 7 | Lucas Mullen | 0 | 2 | 2 | 0.00 |
| 13 | Nixon Ryan (Rookie) | 1 | 0 | 1 | 2.00 |
| 53 | Hunter Maxwell | 1 | 0 | 1 | 2.00 |
| 11 | Rhys Matter | 0 | 1 | 1 | 0.00 |
| 14 | Maddox Andrews | 0 | 1 | 1 | 0.00 |
| 68 | Jax Olson | 0 | 1 | 1 | 0.00 |
| 10 | Krew Kehler (Rookie) | 0 | 0 | 0 | 0.00 |
| 16 | Nash Whalen | 0 | 0 | 0 | 0.00 |
| 27 | Kristers Ziedins | 0 | 0 | 0 | 0.00 |
| 33 | Thomas O'Toole-Watt | 0 | 0 | 0 | 0.00 |
| 37 | Jack Suda | 0 | 0 | 0 | 0.00 |
| 43 | Caleb Van Brabant | 0 | 0 | 0 | 0.00 |
| 61 | Zack Dirksen | 0 | 0 | 0 | 0.00 |
| 77 | Sam Quail-Sligl | 0 | 0 | 0 | 0.00 |
| 88 | Russell Elliott | 0 | 0 | 0 | 0.00 |
| 98 | Tristan Kozuki | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 88 | Russell Elliott | 60:00 | 0 | 21 | 21 | 1.00 |
| Name |
|---|
| Adam Dirksen |
| David Quail |
| Dustin Schwartz |
| Justin Suda |
| Kathryn Watt |
| Lloyd Mullen |
| Troy Kozuki |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Kayden Payne | 0 | 0 | 0 | 0.00 |
| 4 | Anderson MacBeath | 0 | 0 | 0 | 0.00 |
| 5 | Thomas Thiessen | 0 | 0 | 0 | 0.00 |
| 8 | Kaiden Thiessen | 0 | 0 | 0 | 2.00 |
| 10 | Liam Plourde | 0 | 0 | 0 | 0.00 |
| 11 | Sawyer Walsh | 0 | 0 | 0 | 0.00 |
| 13 | Patrick Dutton | 0 | 0 | 0 | 0.00 |
| 16 | Egan Keir | 0 | 0 | 0 | 2.00 |
| 19 | Maddox Sigalet | 0 | 0 | 0 | 2.00 |
| 21 | Hugo Eckstrand | 0 | 0 | 0 | 0.00 |
| 22 | Alexandre LeBlanc | 0 | 0 | 0 | 0.00 |
| 41 | Tyler Ferguson | 0 | 0 | 0 | 2.00 |
| 44 | Cash Wilson | 0 | 0 | 0 | 0.00 |
| 61 | Rome Frost | 0 | 0 | 0 | 4.00 |
| 71 | Rhys Sinclair | 0 | 0 | 0 | 0.00 |
| 73 | Sawyer Laviolette (Committed) | 0 | 0 | 0 | 0.00 |
| 80 | Beckett Bouman | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 10 | Liam Plourde | 60:00 | 3 | 36 | 33 | 0.92 |
| Name |
|---|
| Ben Eckstrand |
| Derek Wilson |
| Jesse Ferguson |
| Jordan Sigalet |
| Quintin Payne |
| Ryan Walsh |