Spartan Hockey Academy | 2 |
Caps Hockey Club | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 644 | Sat, Nov. 01, 2025 6:30 PM | 7 Chiefs Sportsplex & Jim Starlight Centre (1) | Spartan Hockey Academy | Caps Hockey Club |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Spartan Hockey Academy | 0 | 0 | 2 | 2 |
| Caps Hockey Club | 2 | 3 | 1 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Spartan Hockey Academy | 9 | 16 | 13 | 39 |
| Caps Hockey Club | 12 | 21 | 5 | 38 |
| Power Plays | |
|---|---|
| Spartan Hockey Academy | 1 for 3 (33.33%) |
| Caps Hockey Club | 0 for 4 (33.33%) |
| Period 1 |
|---|
| Caps Hockey Club at 19:39 - #16 Nash Whalen |
| Caps Hockey Club at 17:21 (PP) - #92 Brody Schwartz from #7 Lucas Mullen and #13 Nixon Ryan |
| Period 2 |
| Caps Hockey Club at 12:54 - #16 Nash Whalen from #43 Caleb Van Brabant and #61 Zack Dirksen |
| Caps Hockey Club at 8:15 - #16 Nash Whalen |
| Caps Hockey Club at 0:52 - #92 Brody Schwartz from #7 Lucas Mullen |
| Period 3 |
| Caps Hockey Club at 15:20 - #68 Jax Olson from #37 Jack Suda |
| Spartan Hockey Academy at 14:44 - #14 Callum Sherban from #16 Jack Blair |
| Spartan Hockey Academy at 11:45 - #18 Beckhem Falloon from #56 Cohen Codner and #14 Callum Sherban |
| Period 1 |
|---|
| Spartan Hockey Academy at 19:14 - #14 Callum Sherban for Boarding |
| Caps Hockey Club at 16:05 - #14 Maddox Andrews for Holding Minor |
| Spartan Hockey Academy at 10:06 - #90 Lawson Lieske for Illegal Check To The Head |
| Spartan Hockey Academy at 2:45 - #10 Sawyer GriersonServed by #90 Lawson Lieske for Check From Behind Major |
| Spartan Hockey Academy at 2:45 - #10 Sawyer Grierson for Game Misconduct |
| Period 2 |
| Spartan Hockey Academy at 6:56 - #18 Beckhem Falloon for Charging Minor |
| Period 3 |
| Caps Hockey Club at 2:33 - #92 Brody Schwartz for Rough |
| Spartan Hockey Academy at 2:00 - #31 Damon FleischerServed by #18 Beckhem Falloon for Delay of Game |
| Caps Hockey Club at 0:26 - #92 Brody Schwartz for Interference |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Callum Sherban | 1 | 1 | 2 | 2.00 |
| 18 | Beckhem Falloon | 1 | 0 | 1 | 2.00 |
| 16 | Jack Blair | 0 | 1 | 1 | 0.00 |
| 56 | Cohen Codner | 0 | 1 | 1 | 0.00 |
| 7 | Jiwu Youn | 0 | 0 | 0 | 0.00 |
| 10 | Sawyer Grierson | 0 | 0 | 0 | 15.00 |
| 13 | Maddox Kinjo | 0 | 0 | 0 | 0.00 |
| 15 | Charlie DiFlumeri | 0 | 0 | 0 | 0.00 |
| 19 | Charlie Formenti | 0 | 0 | 0 | 0.00 |
| 22 | Will Mattersdorfer | 0 | 0 | 0 | 0.00 |
| 27 | Everett Laluk | 0 | 0 | 0 | 0.00 |
| 31 | Damon Fleischer | 0 | 0 | 0 | 2.00 |
| 35 | Brady James | 0 | 0 | 0 | 0.00 |
| 43 | Smith Gillings | 0 | 0 | 0 | 0.00 |
| 61 | Stavros Warriner | 0 | 0 | 0 | 0.00 |
| 63 | Lucas Card | 0 | 0 | 0 | 0.00 |
| 90 | Lawson Lieske | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Damon Fleischer | 60:00 | 6 | 38 | 32 | 0.84 |
| Name |
|---|
| Braely Torris |
| Tyler Helfrich |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Nash Whalen | 3 | 0 | 3 | 0.00 |
| 92 | Brody Schwartz | 2 | 0 | 2 | 4.00 |
| 7 | Lucas Mullen | 0 | 2 | 2 | 0.00 |
| 68 | Jax Olson | 1 | 0 | 1 | 0.00 |
| 13 | Nixon Ryan (Rookie) | 0 | 1 | 1 | 0.00 |
| 37 | Jack Suda | 0 | 1 | 1 | 0.00 |
| 43 | Caleb Van Brabant | 0 | 1 | 1 | 0.00 |
| 61 | Zack Dirksen | 0 | 1 | 1 | 0.00 |
| 10 | Krew Kehler (Rookie) | 0 | 0 | 0 | 0.00 |
| 11 | Rhys Matter | 0 | 0 | 0 | 0.00 |
| 14 | Maddox Andrews | 0 | 0 | 0 | 2.00 |
| 27 | Kristers Ziedins | 0 | 0 | 0 | 0.00 |
| 33 | Thomas O'Toole-Watt | 0 | 0 | 0 | 0.00 |
| 53 | Hunter Maxwell | 0 | 0 | 0 | 0.00 |
| 77 | Sam Quail-Sligl | 0 | 0 | 0 | 0.00 |
| 88 | Russell Elliott | 0 | 0 | 0 | 0.00 |
| 98 | Tristan Kozuki | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Thomas O'Toole-Watt | 60:00 | 2 | 38 | 36 | 0.95 |
| Name |
|---|
| Adam Dirksen |
| David Quail |
| Dustin Schwartz |
| Justin Suda |
| Kathryn Watt |
| Lloyd Mullen |
| Troy Kozuki |