Stars Hockey Academy | 5 |
Alberta Wolfpack | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
460 | Sun, Oct. 27, 2024 10:45 AM | Banff Recreation Centre - Arena 1 | Stars Hockey Academy | Alberta Wolfpack |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Stars Hockey Academy | 2 | 3 | 0 | 5 |
Alberta Wolfpack | 2 | 2 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Stars Hockey Academy | 6 | 14 | 12 | 32 |
Alberta Wolfpack | 5 | 9 | 11 | 25 |
Power Plays | |
---|---|
Stars Hockey Academy | -- |
Alberta Wolfpack | -- |
Period 1 |
---|
Alberta Wolfpack at 12:09 - #8 Liam Yu from #14 Austin Ducharme and #19 Beckett Vizeau |
Stars Hockey Academy at 11:36 - #57 Jaxon Kallis from #8 Noah Abdallah |
Alberta Wolfpack at 4:18 - #14 Austin Ducharme from #19 Beckett Vizeau and #12 Matthias Dornbusch |
Stars Hockey Academy at 2:23 - #16 Walker Hirsekorn from #57 Jaxon Kallis and #34 Bates Wakeford |
Period 2 |
Stars Hockey Academy at 18:58 - #15 Chase Beach from #10 Liam Lafleur |
Stars Hockey Academy at 18:41 - #19 Benjamin Stanger from #16 Walker Hirsekorn and #57 Jaxon Kallis |
Stars Hockey Academy at 14:52 - #34 Bates Wakeford from #2 Couper Yankilevich and #57 Jaxon Kallis |
Alberta Wolfpack at 9:23 - #14 Austin Ducharme from #19 Beckett Vizeau and #3 Iver Tkachuk |
Alberta Wolfpack at 4:39 - #19 Beckett Vizeau from #14 Austin Ducharme and #12 Matthias Dornbusch |
Period 3 |
No Scoring |
Period 1 |
---|
Stars Hockey Academy at 12:24 - #34 Bates Wakeford for Interference |
Alberta Wolfpack at 3:15 - #8 Liam Yu for Body Check |
Alberta Wolfpack at 1:36 - #22 Brayden Chan for Trip |
Period 2 |
Alberta Wolfpack at 19:27 - #4 Dylan White for Trip |
Stars Hockey Academy at 17:00 - #34 Bates Wakeford for Body Check |
Alberta Wolfpack at 15:25 - #19 Beckett Vizeau for High Stick |
Stars Hockey Academy at 11:53 - #19 Benjamin Stanger for Trip |
Stars Hockey Academy at 9:39 - #17 Theoren (Theo) Shaw for Cross Check Minor |
Stars Hockey Academy at 6:56 - #57 Jaxon Kallis for Misconduct |
Alberta Wolfpack at 6:44 - #15 Hudson Morrison for Body Check |
Stars Hockey Academy at 5:31 - #17 Theoren (Theo) Shaw for Body Check |
Period 3 |
Stars Hockey Academy at 17:58 - #15 Chase Beach for Trip |
Stars Hockey Academy at 15:15 - #17 Theoren (Theo) Shaw for Trip |
Alberta Wolfpack at 14:59 - #8 Liam Yu for Interference |
Stars Hockey Academy at 6:37 - #17 Theoren (Theo) Shaw for Trip |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
57 | Jaxon Kallis | 1 | 3 | 4 | 10.00 |
16 | Walker Hirsekorn | 1 | 1 | 2 | 0.00 |
34 | Bates Wakeford | 1 | 1 | 2 | 4.00 |
15 | Chase Beach | 1 | 0 | 1 | 2.00 |
19 | Benjamin Stanger | 1 | 0 | 1 | 2.00 |
2 | Couper Yankilevich | 0 | 1 | 1 | 0.00 |
8 | Noah Abdallah | 0 | 1 | 1 | 0.00 |
10 | Liam Lafleur | 0 | 1 | 1 | 0.00 |
9 | cooper malloch | 0 | 0 | 0 | 0.00 |
11 | Jack Bodell | 0 | 0 | 0 | 0.00 |
17 | Theoren (Theo) Shaw | 0 | 0 | 0 | 8.00 |
20 | Ben Hull | 0 | 0 | 0 | 0.00 |
29 | Kaison Colpitts | 0 | 0 | 0 | 0.00 |
30 | Zachary Cornu | 0 | 0 | 0 | 0.00 |
74 | Austin Connolly | 0 | 0 | 0 | 0.00 |
77 | Lucas Gustus | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Cody Wakeford |
Kirsten Lafleur |
Ryan Kallis |
Krystle Merkley |
Mike Abdallah |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Austin Ducharme | 2 | 2 | 4 | 0.00 |
19 | Beckett Vizeau | 1 | 3 | 4 | 2.00 |
12 | Matthias Dornbusch | 0 | 2 | 2 | 0.00 |
8 | Liam Yu | 1 | 0 | 1 | 4.00 |
3 | Iver Tkachuk | 0 | 1 | 1 | 0.00 |
2 | Mikal Chamaschuk | 0 | 0 | 0 | 0.00 |
4 | Dylan White | 0 | 0 | 0 | 2.00 |
9 | Jonah Gibb | 0 | 0 | 0 | 0.00 |
10 | Zane Moosa | 0 | 0 | 0 | 0.00 |
13 | Maddox Mills | 0 | 0 | 0 | 0.00 |
15 | Hudson Morrison | 0 | 0 | 0 | 2.00 |
16 | Jackson Shea | 0 | 0 | 0 | 0.00 |
22 | Brayden Chan | 0 | 0 | 0 | 2.00 |
31 | Hayden Stabbler | 0 | 0 | 0 | 0.00 |
37 | Theo Appelman | 0 | 0 | 0 | 0.00 |
74 | Wren O’Neill | 0 | 0 | 0 | 0.00 |
88 | Caleb Lehman | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ada Yu |
Clayton Ducharme |
Norman Dunroe |
Rylan Tkachuk |
Gary Shea |
Ricky Yu |