| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Stars Hockey Academy | 1 | 2 | 1 | 4 | |
| MOB Hockey | 4 | 2 | 5 | 11 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Stars Hockey Academy | 5 | 5 | 6 | 16 | |
| MOB Hockey | 22 | 24 | 19 | 65 |






















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Kade Herchuk | 0 | 0 | 0 | 2 | |
| 11 | Grady Marchand | 0 | 0 | 0 | 0 |
| 12 | Blake Stacey | 0 | 0 | 0 | 2 |
| 18 | Eddie Choi | 0 | 1 | 1 | 2 |
| 19 | Chase Boden | 2 | 1 | 3 | 0 |
| 20 | Justice Luther | 0 | 0 | 0 | 0 |
| 23 | Colton Chalmers | 0 | 0 | 0 | 0 |
| 28 | Madden Molloy | 0 | 0 | 0 | 0 |
| 29 | Rhylan Gresham | 0 | 0 | 0 | 0 |
| 33 | Cole Schellenberg | 0 | 0 | 0 | 0 |
| 4 | Agam Gill | 0 | 0 | 0 | 0 |
| 51 | Finley Mcleay | 1 | 0 | 1 | 0 |
| 61 | Callum Slaney | 0 | 0 | 0 | 2 |
| 7 | Parees Bhetwal | 0 | 0 | 0 | 0 |
| 72 | Harold Li | 0 | 0 | 0 | 0 |
| 86 | Raidin Hall | 1 | 2 | 3 | 0 |
| 9 | Hunter Harrison | 0 | 1 | 1 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 33 | Cole Schellenberg | 55:00 | 11 | 64 | 53 | 0.83 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Drew Mitchelmore | 2 | 1 | 3 | 0 |
| 13 | Cole Hewat | 2 | 0 | 2 | 2 |
| 14 | Nate Walsh | 0 | 0 | 0 | 0 |
| 16 | Deegan Downs | 0 | 2 | 2 | 2 |
| 18 | Grayson Marriner | 0 | 2 | 2 | 0 |
| 21 | Jake Wigle | 1 | 2 | 3 | 2 |
| 29 | Zachary Harfitt | 1 | 1 | 2 | 0 |
| 41 | Connor McMorran | 0 | 0 | 0 | 0 |
| 43 | Deegan Sheppard | 2 | 1 | 3 | 0 |
| 72 | Mael Ross | 0 | 0 | 0 | 0 |
| 76 | Andre Morgan | 0 | 0 | 0 | 0 |
| 8 | Mika LeBlanc | 0 | 2 | 2 | 0 |
| 88 | Brantley Rockwell | 1 | 0 | 1 | 0 |
| 91 | Jayce Flett | 0 | 0 | 0 | 0 |
| 96 | Barrett Macdonald | 1 | 2 | 3 | 0 |
| 98 | Naveen Tuli | 1 | 0 | 1 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 41 | Connor McMorran | 55:00 | 4 | 16 | 12 | 0.75 |
| Head Coach brian.molloy@novachem.com b••••••@••••••••• 4035543498 (•••) ••• •••• |
| Manager claytonmhall@gmail.com c••••••@••••••••• 4039341646 (•••) ••• •••• |
| Assistant Coach |
| Assistant Coach matthewzackowski@gmail.com m••••••@••••••••• 778-363-8946 (•••) ••• •••• |
| Assistant Coach |
| Head Coach jasonmitchelmore@hotmail.com j••••••@••••••••• 7807885840 (•••) ••• •••• |
| Assistant Coach |
| Assistant Coach |