Tue
Mar
04
05:00 PM
Spartan Hockey Academy
O2 Grizzlies
3
4
Sat
Mar
08
05:15 PM
Capital City Knights
Riggers Hockey Academy
7
7
Sat
Mar
08
05:15 PM
Capital City Knights
Riggers Hockey Academy
7
7
Sat
Mar
08
05:15 PM
Capital City Knights
Riggers Hockey Academy
7
7
Sat
Mar
08
05:15 PM
Capital City Knights
Riggers Hockey Academy
7
7
Sat
Mar
08
05:15 PM
Capital City Knights
Riggers Hockey Academy
7
7
Sat
Mar
08
05:15 PM
Capital City Knights
Riggers Hockey Academy
7
7
Sat
Mar
08
05:15 PM
Capital City Knights
Riggers Hockey Academy
7
7
Sat
Mar
08
05:15 PM
Capital City Knights
Riggers Hockey Academy
7
7
Sat
Mar
08
05:15 PM
Capital City Knights
Riggers Hockey Academy
7
7

2015 - Alberta Wolfpack




#12 Matthias Dornbusch

Height

Career Statistics

Season Team League GP G A PTS PIM


Game By Game HSL Regular Season

Date VS G A PTS PIM Stars
9/10/2024 @ Riggers Hockey Academy 0 1 1 0 0
9/11/2024 vs Riggers Hockey Academy 1 0 1 0 0
9/15/2024 @ Capital City Knights 0 0 0 0 0
9/28/2024 @ HDC Bandits 0 0 0 0 0
9/29/2024 vs Junior Athletics 3 0 3 0 0
10/25/2024 vs Spartan Hockey Academy 0 1 1 0 0
10/26/2024 @ HDC Bandits 1 0 1 2 0
10/26/2024 vs Spartan Hockey Academy 0 1 1 2 0
10/27/2024 @ Stars Hockey Academy 0 2 2 0 0
11/8/2024 @ HDC Bandits 1 1 2 0 0
11/8/2024 @ Spartan Hockey Academy 0 0 0 0 0
11/9/2024 vs Junior Athletics 1 2 3 0 0
11/10/2024 @ Riggers Hockey Academy 0 0 0 0 0
12/7/2024 vs Rebels Hockey Academy 0 0 0 0 0
12/7/2024 vs MOB Hockey 15M 0 0 0 0 0
12/8/2024 @ MOB Hockey 15M 1 0 1 0 0
12/8/2024 @ Rebels Hockey Academy 2 1 3 0 0
12/19/2024 @ Riggers Hockey Academy 2 1 3 2 0
12/21/2024 @ Junior Athletics 0 0 0 0 0
12/21/2024 vs Spartan Hockey Academy 1 0 1 0 0
12/22/2024 @ HDC Bandits 1 0 1 0 0
1/17/2025 vs Rebels Hockey Academy 1 0 1 0 0
1/18/2025 @ Riggers Hockey Academy 2 2 4 0 0
1/18/2025 @ MOB Hockey 15M 1 0 1 2 0
1/19/2025 vs Rebels Hockey Academy 0 0 0 0 0
2/1/2025 @ Rebels Hockey Academy 1 1 2 0 0
2/1/2025 @ MOB Hockey 15M 4 0 4 2 0
2/2/2025 @ Junior Athletics 2 0 2 0 0
2/21/2025 vs Stars Hockey Academy 0 0 0 0 0
2/22/2025 @ Stars Hockey Academy 0 1 1 0 0
2/22/2025 vs HDC Bandits 0 0 0 0 0
2/23/2025 @ Stars Hockey Academy 0 3 3 0 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information