2013 AAA - Sauce Hockey Academy
#77 Enzo Fournier
Hometown | Calgary |
Height | 5' 55" |
Weight | 100 lbs |
Shoots | Left |
Career Statistics
Season | Team | League | GP | G | A | PTS | PIM |
2025-26 | Sauce Hockey Academy | Hockey Super League - 2013 AAA | 2 | 3 | 2 | 5 | 4.0 |
2024-25 | Sauce Hockey Academy | Hockey Super League - 2013 AAA | 32 | 25 | 23 | 48 | 25.0 |
2022-23 | Sauce Hockey (Black) | Hockey Super League - 2012 Major | 30 | 23 | 19 | 42 | 16.0 |
2021-22 | Sauce Hockey Academy | Hockey Super League - 2012 Minor old | 10 | 25 | 9 | 34 | 13.0 |
2021-22 | Sauce Hockey Academy 12 Mnr | Hockey Super League - 2012 Major | 25 | 17 | 12 | 29 | 19.0 |
Game By Game HSL Regular Season