'); tr.append("
Team | GP | W | L | T | PTS | OTL | SOL | GF | GA | DIFF | PIM | PTS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rebels Hockey Academy | 28 | 26 | 1 | 0 | 53 | 0 | 1 | 255 | 64 | 191 | 391 | 0.95 |
South Sask Academy | 27 | 23 | 3 | 0 | 47 | 0 | 1 | 227 | 80 | 147 | 340 | 0.87 |
Wolverines Hockey Academy | 33 | 19 | 14 | 0 | 38 | 0 | 0 | 210 | 191 | 19 | 386 | 0.58 |
Junior Athletics | 31 | 15 | 15 | 0 | 31 | 0 | 1 | 175 | 147 | 28 | 537 | 0.50 |
Riggers Hockey Academy | 30 | 13 | 15 | 1 | 28 | 0 | 1 | 177 | 199 | -22 | 384 | 0.47 |
Calgary Crusaders | 32 | 12 | 19 | 0 | 25 | 0 | 1 | 139 | 206 | -67 | 459 | 0.39 |
HDC Bandits | 32 | 12 | 20 | 0 | 24 | 0 | 0 | 157 | 218 | -61 | 394 | 0.38 |
Capital City Knights | 31 | 1 | 29 | 1 | 3 | 0 | 0 | 80 | 315 | -235 | 405 | 0.05 |
Team | GP | W | L | T | PTS | OTL | SOL | GF | GA | DIFF | PIM | PTS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sauce Hockey Academy | 32 | 26 | 3 | 2 | 55 | 0 | 1 | 182 | 100 | 82 | 368 | 0.86 |
Spartan Hockey Academy | 32 | 23 | 7 | 2 | 48 | 0 | 0 | 170 | 88 | 82 | 445 | 0.75 |
Aces Hockey Academy | 32 | 18 | 10 | 3 | 40 | 0 | 1 | 139 | 100 | 39 | 356 | 0.63 |
Caps Hockey Club | 32 | 19 | 12 | 0 | 39 | 0 | 1 | 181 | 131 | 50 | 324 | 0.61 |
O2 Grizzlies | 32 | 13 | 13 | 5 | 32 | 0 | 1 | 121 | 128 | -7 | 516 | 0.50 |
Saints Pro Hockey Academy | 32 | 12 | 17 | 3 | 27 | 0 | 0 | 142 | 126 | 16 | 468 | 0.42 |
Wolverines Hockey Academy | 32 | 9 | 20 | 2 | 21 | 0 | 1 | 112 | 191 | -79 | 237 | 0.33 |
Calgary Crusaders | 32 | 9 | 20 | 1 | 21 | 0 | 2 | 99 | 153 | -54 | 287 | 0.33 |
Team | GP | W | L | T | PTS | OTL | SOL | GF | GA | DIFF | PIM | PTS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Junior Athletics | 32 | 20 | 9 | 1 | 43 | 0 | 2 | 150 | 136 | 14 | 305 | 0.67 |
Spartan Hockey Academy 14M | 31 | 20 | 9 | 0 | 42 | 0 | 2 | 147 | 127 | 20 | 210 | 0.68 |
Gorillas Hockey Academy | 32 | 18 | 12 | 1 | 38 | 0 | 1 | 123 | 97 | 26 | 407 | 0.59 |
Gorillas Hockey Academy 14M | 32 | 17 | 12 | 1 | 37 | 0 | 2 | 160 | 138 | 22 | 350 | 0.58 |
MOB Hockey | 32 | 16 | 11 | 3 | 37 | 1 | 2 | 145 | 134 | 11 | 477 | 0.58 |
Alberta Wolfpack | 32 | 16 | 11 | 1 | 37 | 0 | 4 | 118 | 135 | -17 | 369 | 0.58 |
Rebels Hockey Academy | 32 | 14 | 14 | 3 | 32 | 0 | 1 | 126 | 159 | -33 | 361 | 0.50 |
South Sask Academy | 28 | 13 | 12 | 0 | 28 | 1 | 2 | 122 | 125 | -3 | 283 | 0.50 |
Saints Pro Hockey Academy | 33 | 4 | 25 | 1 | 12 | 0 | 3 | 92 | 176 | -84 | 338 | 0.18 |
Stars Hockey Academy | 32 | 4 | 26 | 1 | 10 | 0 | 1 | 83 | 168 | -85 | 393 | 0.16 |
Team | GP | W | L | T | PTS | OTL | SOL | GF | GA | DIFF | PIM | PTS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Capital City Knights | 32 | 28 | 3 | 1 | 57 | 0 | 0 | 188 | 76 | 112 | 150 | 0.89 |
Rebels Hockey Academy | 32 | 19 | 11 | 1 | 40 | 0 | 1 | 176 | 131 | 45 | 350 | 0.63 |
Riggers Hockey Academy | 32 | 18 | 11 | 1 | 39 | 0 | 2 | 175 | 139 | 36 | 295 | 0.61 |
Alberta Pro Hockey | 32 | 18 | 13 | 0 | 37 | 0 | 1 | 135 | 111 | 24 | 335 | 0.58 |
North Stars Hockey Academy | 32 | 7 | 25 | 0 | 14 | 0 | 0 | 111 | 196 | -85 | 357 | 0.22 |
Spartan Hockey Academy | 32 | 4 | 27 | 1 | 9 | 0 | 0 | 74 | 206 | -132 | 295 | 0.14 |
Team | GP | W | L | T | PTS | OTL | SOL | GF | GA | DIFF | PIM | PTS% |
---|
Team | GP | W | L | T | PTS | OTL | SOL | GF | GA | DIFF | PIM | PTS% |
---|
Team | GP | W | L | T | PTS | OTL | SOL | GF | GA | DIFF | PIM | PTS% |
---|
Team | GP | W | L | T | PTS | OTL | SOL | GF | GA | DIFF | PIM | PTS% |
---|
Team | GP | W | L | T | PTS | OTL | SOL | GF | GA | DIFF | PIM | PTS% |
---|
Team | GP | W | L | T | PTS | OTL | SOL | GF | GA | DIFF | PIM | PTS% |
---|
# | Date | Location | Home | Visitor |
---|
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.