| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Capital City Knights | 0 | 2 | 0 | 2 | |
| Sauce Hockey | 3 | 2 | 0 | 5 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Capital City Knights | 3 | 8 | 7 | 18 | |
| Sauce Hockey | 25 | 11 | 6 | 42 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 84 | Wiley Hefflick | 1 | 0 | 1 | 0 |
| 18 | Hayden Harvey | 1 | 0 | 1 | 8 |
| 98 | Carter Knogler | 0 | 0 | 0 | 4 |
| 91 | kane Strudwick | 0 | 1 | 1 | 0 |
| 88 | Rowen Germain | 0 | 0 | 0 | 0 |
| 8 | Max Wishloff | 0 | 0 | 0 | 0 |
| 78 | Artello Forestal | 0 | 1 | 1 | 0 |
| 44 | Carmine Chanak | 0 | 0 | 0 | 0 |
| 43 | Cora Rydel | 0 | 0 | 0 | 0 |
| 4 | Tyler Barnes | 0 | 0 | 0 | 0 |
| 31 | Connor Phillips | 0 | 0 | 0 | 0 |
| 17 | Keatyn Devlin | 0 | 0 | 0 | 0 |
| 16 | Quinn Manning | 0 | 0 | 0 | 0 |
| 15 | Jackson Cherewyk | 0 | 0 | 0 | 0 |
| 14 | Malakai Andrews | 0 | 1 | 1 | 4 |
| 13 | Matteo Gambetti | 0 | 0 | 0 | 0 |
| 12 | Chase Blair | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Connor Phillips | 60:00 | 5 | 42 | 37 | 0.88 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Wyatt Jolleys | 2 | 0 | 2 | 4 |
| 15 | Jad Haymour | 1 | 3 | 4 | 4 |
| 14 | Cade Mazurski | 1 | 0 | 1 | 0 |
| 10 | Brody Antignani | 1 | 2 | 3 | 0 |
| 98 | Caden Stanley | 0 | 0 | 0 | 0 |
| 64 | Rocco Blazevic | 0 | 0 | 0 | 2 |
| 6 | Bennett Pattison | 0 | 0 | 0 | 0 |
| 44 | Zachary Pomeroy | 0 | 0 | 0 | 0 |
| 4 | Tyler O'Gorman | 0 | 0 | 0 | 2 |
| 34 | Luke Van Waes | 0 | 0 | 0 | 0 |
| 31 | Hudson Andrews | 0 | 0 | 0 | 0 |
| 3 | Jevin Morrison | 0 | 1 | 1 | 2 |
| 24 | Matteo Dufour | 0 | 0 | 0 | 2 |
| 20 | Luke Bodtker | 0 | 2 | 2 | 0 |
| 2 | Keyn Lindberg | 0 | 1 | 1 | 0 |
| 13 | James Butterwick | 0 | 0 | 0 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Hudson Andrews | 60:00 | 2 | 18 | 16 | 0.89 |
| Head Coach andrea.gambetti@me.com a••••••@••••••••• 7788221748 (•••) ••• •••• |
| Head Coach blair@hatchcompany.ca b••••••@••••••••• 780-271-1661 (•••) ••• •••• |
| Manager jaclynwishloff@gmail.com j••••••@••••••••• 7809106131 (•••) ••• •••• |
| Head Coach james@cherryswindowwashing.com j••••••@••••••••• 7809203471 (•••) ••• •••• |
| Head Coach gojbarnes@gmail.com g••••••@••••••••• 7809959203 (•••) ••• •••• |
| Head Coach struds34@gmail.com s••••••@••••••••• 7802241647 (•••) ••• •••• |
| Head Coach jennifermacdonaldgambetti@gmail.com j••••••@••••••••• 604-307-5205 (•••) ••• •••• |
| Head Coach mchanak@ymail.com m••••••@••••••••• 7807097710 (•••) ••• •••• |