| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| South Sask Academy | 0 | 1 | 1 | 2 | |
| Capital City Knights | 5 | 1 | 2 | 8 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| South Sask Academy | 5 | 12 | 10 | 27 | |
| Capital City Knights | 17 | 6 | 7 | 30 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 58 | Tyson Tietz | 1 | 0 | 1 | 0 |
| 14 | Brady Wilcox | 1 | 0 | 1 | 2 |
| 77 | Knox Butler | 0 | 0 | 0 | 0 |
| 7 | Kyllar Osberg | 0 | 1 | 1 | 0 |
| 31 | Oliver Wickett | 0 | 0 | 0 | 0 |
| 3 | Slade Tremblay | 0 | 0 | 0 | 0 |
| 28 | Hunter Moon | 0 | 0 | 0 | 0 |
| 23 | Cruz Schwabe | 0 | 1 | 1 | 0 |
| 21 | Nixon Adrian | 0 | 0 | 0 | 2 |
| 2 | Maxwell Jameson | 0 | 0 | 0 | 0 |
| 19 | Hayes Guilbault | 0 | 0 | 0 | 0 |
| 10 | Logan Corbett | 0 | 0 | 0 | 0 |
| 1 | Patrick Curtis | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Oliver Wickett | 60:00 | 8 | 30 | 22 | 0.73 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 78 | Artello Forestal | 5 | 1 | 6 | 2 |
| 84 | Wiley Hefflick | 1 | 0 | 1 | 0 |
| 8 | Max Wishloff | 1 | 0 | 1 | 0 |
| 19 | Carmine Chanak | 1 | 1 | 2 | 0 |
| 98 | Carter Knogler | 0 | 2 | 2 | 2 |
| 91 | kane Strudwick | 0 | 0 | 0 | 2 |
| 88 | Rowen Germain | 0 | 0 | 0 | 0 |
| 77 | Cora Rydel | 0 | 1 | 1 | 0 |
| 4 | Tyler Barnes | 0 | 0 | 0 | 2 |
| 31 | Connor Phillips | 0 | 0 | 0 | 0 |
| 18 | Hayden Harvey | 0 | 2 | 2 | 0 |
| 17 | Keatyn Devlin | 0 | 0 | 0 | 0 |
| 16 | Quinn Manning | 0 | 1 | 1 | 0 |
| 15 | Jackson Cherewyk | 0 | 0 | 0 | 0 |
| 14 | Malakai Andrews | 0 | 1 | 1 | 2 |
| 13 | Matteo Gambetti | 0 | 1 | 1 | 2 |
| 12 | Chase Blair | 0 | 1 | 1 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 88 | Rowen Germain | 60:00 | 2 | 27 | 25 | 0.93 |
| Head Coach info@southsaskacademy.ca i••••••@••••••••• 306-690-7047 (•••) ••• •••• |
| Head Coach info@southsaskacademy.ca i••••••@••••••••• 3066905070 (•••) ••• •••• |
| Manager jillnhagerty@hotmail.com j••••••@••••••••• 3066906070 (•••) ••• •••• |
| Head Coach lmtcontracting@hotmail.com l••••••@••••••••• 3063843652 (•••) ••• •••• |
| Head Coach andrea.gambetti@me.com a••••••@••••••••• 7788221748 (•••) ••• •••• |
| Head Coach blair@hatchcompany.ca b••••••@••••••••• 780-271-1661 (•••) ••• •••• |
| Manager jaclynwishloff@gmail.com j••••••@••••••••• 7809106131 (•••) ••• •••• |
| Head Coach james@cherryswindowwashing.com j••••••@••••••••• 7809203471 (•••) ••• •••• |
| Head Coach gojbarnes@gmail.com g••••••@••••••••• 7809959203 (•••) ••• •••• |
| Head Coach struds34@gmail.com s••••••@••••••••• 7802241647 (•••) ••• •••• |
| Head Coach jennifermacdonaldgambetti@gmail.com j••••••@••••••••• 604-307-5205 (•••) ••• •••• |
| Head Coach mchanak@ymail.com m••••••@••••••••• 7807097710 (•••) ••• •••• |