| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Capital City Knights | 3 | 0 | 1 | 4 | |
| Sauce Hockey | 5 | 4 | 5 | 14 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Capital City Knights | 11 | 1 | 5 | 17 | |
| Sauce Hockey | 15 | 14 | 7 | 36 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Artello Forestal | 2 | 0 | 2 | 0 | |
| kane Strudwick | 1 | 0 | 1 | 0 | |
| Hayden Harvey | 1 | 0 | 1 | 0 | |
| Chase Blair | 0 | 0 | 0 | 2 | |
| Cora Rydel | 0 | 0 | 0 | 0 | |
| Connor Phillips | 0 | 0 | 0 | 0 | |
| Rowen Germain | 0 | 0 | 0 | 0 | |
| Keatyn Devlin | 0 | 1 | 1 | 4 | |
| Malakai Andrews | 0 | 0 | 0 | 0 | |
| Max Wishloff | 0 | 0 | 0 | 4 | |
| Wiley Hefflick | 0 | 0 | 0 | 2 | |
| Quinn Manning | 0 | 0 | 0 | 0 | |
| Tyler Barnes | 0 | 1 | 1 | 2 | |
| Matteo Gambetti | 0 | 1 | 1 | 0 | |
| Carmine Chanak | 0 | 0 | 0 | 0 | |
| Carter Knogler | 0 | 1 | 1 | 4 | |
| Jackson Cherewyk | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 34 | Luke Van Waes | 3 | 1 | 4 | 0 |
| 15 | Jad Haymour | 2 | 1 | 3 | 0 |
| 10 | Brody Antignani | 2 | 3 | 5 | 0 |
| 64 | Rocco Blazevic | 1 | 0 | 1 | 0 |
| 3 | Jevin Morrison | 1 | 0 | 1 | 0 |
| 20 | Luke Bodtker | 1 | 2 | 3 | 2 |
| 2 | Keyn Lindberg | 1 | 2 | 3 | 4 |
| 14 | Cade Mazurski | 1 | 1 | 2 | 0 |
| 13 | James Butterwick | 1 | 1 | 2 | 0 |
| 11 | Wyatt Jolleys | 1 | 3 | 4 | 4 |
| 98 | Caden Stanley | 0 | 0 | 0 | 0 |
| 6 | Bennett Pattison | 0 | 1 | 1 | 0 |
| 44 | Zachary Pomeroy | 0 | 0 | 0 | 0 |
| 4 | Tyler O'Gorman | 0 | 3 | 3 | 0 |
| 31 | Hudson Andrews | 0 | 0 | 0 | 0 |
| 24 | Matteo Dufour | 0 | 2 | 2 | 2 |
| Head Coach a••••••@••••••••• (•••) ••• •••• |
| Head Coach b••••••@••••••••• (•••) ••• •••• |
| Manager j••••••@••••••••• (•••) ••• •••• |
| Head Coach j••••••@••••••••• (•••) ••• •••• |
| Head Coach g••••••@••••••••• (•••) ••• •••• |
| Head Coach s••••••@••••••••• (•••) ••• •••• |
| Head Coach j••••••@••••••••• (•••) ••• •••• |
| Head Coach m••••••@••••••••• (•••) ••• •••• |