| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Capital City Knights | 1 | 3 | 2 | 6 | |
| South Sask Academy | 1 | 0 | 0 | 1 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Capital City Knights | 12 | 17 | 20 | 49 | |
| South Sask Academy | 11 | 16 | 12 | 39 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 78 | Artello Forestal | 2 | 0 | 2 | 2 |
| 13 | Matteo Gambetti | 2 | 0 | 2 | 0 |
| 91 | kane Strudwick | 1 | 1 | 2 | 4 |
| 14 | Malakai Andrews | 1 | 0 | 1 | 0 |
| 98 | Carter Knogler | 0 | 3 | 3 | 2 |
| 88 | Rowen Germain | 0 | 0 | 0 | 0 |
| 84 | Wiley Hefflick | 0 | 0 | 0 | 2 |
| 8 | Max Wishloff | 0 | 2 | 2 | 0 |
| 77 | Cora Rydel | 0 | 0 | 0 | 0 |
| 4 | Tyler Barnes | 0 | 2 | 2 | 0 |
| 31 | Connor Phillips | 0 | 0 | 0 | 0 |
| 19 | Carmine Chanak | 0 | 0 | 0 | 2 |
| 18 | Hayden Harvey | 0 | 0 | 0 | 2 |
| 17 | Keatyn Devlin | 0 | 1 | 1 | 0 |
| 16 | Quinn Manning | 0 | 0 | 0 | 0 |
| 15 | Jackson Cherewyk | 0 | 0 | 0 | 0 |
| 12 | Chase Blair | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 88 | Rowen Germain | 60:00 | 1 | 39 | 38 | 0.97 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Brady Wilcox | 1 | 0 | 1 | 2 |
| 77 | Knox Butler | 0 | 0 | 0 | 0 |
| 7 | Kyllar Osberg | 0 | 0 | 0 | 0 |
| 58 | Tyson Tietz | 0 | 0 | 0 | 0 |
| 31 | Oliver Wickett | 0 | 0 | 0 | 0 |
| 3 | Slade Tremblay | 0 | 0 | 0 | 0 |
| 28 | Hunter Moon | 0 | 0 | 0 | 0 |
| 23 | Cruz Schwabe | 0 | 0 | 0 | 0 |
| 21 | Nixon Adrian | 0 | 0 | 0 | 0 |
| 2 | Maxwell Jameson | 0 | 0 | 0 | 0 |
| 19 | Hayes Guilbault | 0 | 0 | 0 | 0 |
| 12 | Mason Bryksa | 0 | 0 | 0 | 0 |
| 10 | Logan Corbett | 0 | 0 | 0 | 0 |
| 1 | Patrick Curtis | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Patrick Curtis | 20:00 | 2 | 20 | 18 | 0.90 |
| 31 | Oliver Wickett | 40:00 | 4 | 30 | 26 | 0.87 |
| Linesman |
| Linesman |
| Referee |
| Referee |