| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| South Sask Academy | 1 | 2 | 2 | 5 | |
| Capital City Knights | 3 | 3 | 4 | 10 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| South Sask Academy | 6 | 11 | 10 | 27 | |
| Capital City Knights | 19 | 12 | 17 | 48 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 77 | Knox Butler | 1 | 1 | 2 | 0 |
| 3 | Slade Tremblay | 1 | 1 | 2 | 4 |
| 21 | Nixon Adrian | 1 | 0 | 1 | 0 |
| 14 | Brady Wilcox | 1 | 1 | 2 | 2 |
| 12 | Mason Bryksa | 1 | 1 | 2 | 0 |
| 7 | Kyllar Osberg | 0 | 0 | 0 | 0 |
| 58 | Tyson Tietz | 0 | 0 | 0 | 0 |
| 31 | Oliver Wickett | 0 | 0 | 0 | 0 |
| 28 | Hunter Moon | 0 | 0 | 0 | 0 |
| 23 | Cruz Schwabe | 0 | 3 | 3 | 0 |
| 2 | Maxwell Jameson | 0 | 0 | 0 | 0 |
| 19 | Hayes Guilbault | 0 | 0 | 0 | 0 |
| 11 | James Lanoie | 0 | 0 | 0 | 2 |
| 10 | Logan Corbett | 0 | 0 | 0 | 0 |
| 1 | Patrick Curtis | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Oliver Wickett | 60:00 | 10 | 48 | 38 | 0.79 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 78 | Artello Forestal | 3 | 1 | 4 | 0 |
| 98 | Carter Knogler | 2 | 1 | 3 | 2 |
| 8 | Max Wishloff | 2 | 0 | 2 | 0 |
| 4 | Tyler Barnes | 1 | 1 | 2 | 0 |
| 18 | Hayden Harvey | 1 | 0 | 1 | 0 |
| 17 | Keatyn Devlin | 1 | 0 | 1 | 0 |
| 91 | kane Strudwick | 0 | 0 | 0 | 2 |
| 88 | Rowen Germain | 0 | 0 | 0 | 0 |
| 84 | Wiley Hefflick | 0 | 0 | 0 | 0 |
| 77 | Cora Rydel | 0 | 4 | 4 | 0 |
| 31 | Connor Phillips | 0 | 0 | 0 | 0 |
| 19 | Carmine Chanak | 0 | 0 | 0 | 0 |
| 16 | Quinn Manning | 0 | 3 | 3 | 0 |
| 15 | Jackson Cherewyk | 0 | 1 | 1 | 0 |
| 14 | Malakai Andrews | 0 | 1 | 1 | 0 |
| 13 | Matteo Gambetti | 0 | 1 | 1 | 0 |
| 12 | Chase Blair | 0 | 1 | 1 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 88 | Rowen Germain | 60:00 | 5 | 27 | 22 | 0.81 |
| Linesman |