| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Wolverines Hockey Academy | 3 | 2 | 4 | 9 | |
| Riggers Hockey Academy | 0 | 4 | 0 | 4 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Wolverines Hockey Academy | 19 | 21 | 20 | 60 | |
| Riggers Hockey Academy | 5 | 8 | 15 | 28 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 29 | Brayden Kuo | 3 | 2 | 5 | 2 |
| 94 | Jerron Ryder | 2 | 1 | 3 | 0 |
| 33 | Logan Ko | 2 | 1 | 3 | 0 |
| 88 | Jake Cox | 1 | 0 | 1 | 2 |
| 21 | Reid Huscroft | 1 | 1 | 2 | 2 |
| 96 | Hayden Sultan | 0 | 3 | 3 | 0 |
| 95 | Emerson Brandt | 0 | 1 | 1 | 0 |
| 91 | Brayden Bent | 0 | 2 | 2 | 0 |
| 90 | Blake Kondo | 0 | 1 | 1 | 0 |
| 87 | Vann Nepoose-Hill | 0 | 0 | 0 | 0 |
| 85 | Loucas Houle | 0 | 0 | 0 | 0 |
| 82 | Karthihan Nakeeran | 0 | 2 | 2 | 2 |
| 4 | Colin Culbertson | 0 | 1 | 1 | 0 |
| 30 | Cameron Cox | 0 | 0 | 0 | 0 |
| 16 | Maison Gauthier | 0 | 1 | 1 | 0 |
| 14 | Bruin Hewins | 0 | 0 | 0 | 0 |
| 10 | Ethan Nabozniak | 0 | 0 | 0 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 85 | Loucas Houle | 60:00 | 4 | 28 | 24 | 0.86 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Landon Hanes | 2 | 0 | 2 | 4 |
| 81 | Emery Belcourt | 1 | 1 | 2 | 2 |
| 11 | Lukas Agouros | 1 | 0 | 1 | 0 |
| 93 | Carter West | 0 | 0 | 0 | 0 |
| 91 | Grayson Moore | 0 | 1 | 1 | 0 |
| 9 | Braydon McLean | 0 | 0 | 0 | 0 |
| 88 | Aden Bancarz | 0 | 1 | 1 | 7 |
| 86 | Maxwell Olson | 0 | 1 | 1 | 0 |
| 8 | Nicholas Stroshin | 0 | 1 | 1 | 0 |
| 50 | Andrew Eccleston | 0 | 0 | 0 | 0 |
| 29 | Amani Mirza | 0 | 0 | 0 | 0 |
| 22 | Connor Mayne | 0 | 0 | 0 | 0 |
| 2 | Bennett Milburn | 0 | 0 | 0 | 0 |
| 18 | Cohen Bathelt | 0 | 0 | 0 | 0 |
| 14 | Braden Mingo | 0 | 0 | 0 | 2 |
| 12 | Brayden McNabb | 0 | 1 | 1 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 18 | Cohen Bathelt | 60:00 | 9 | 60 | 51 | 0.85 |
| Ref |