| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Junior Athletics | 2 | 2 | 2 | 6 | |
| Calgary Crusaders | 3 | 4 | 0 | 7 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Junior Athletics | 9 | 19 | 17 | 45 | |
| Calgary Crusaders | 15 | 5 | 5 | 25 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Max Andrews | 1 | 1 | 2 | 0 |
| 22 | Mason Morin | 1 | 2 | 3 | 0 |
| 19 | Riddick Ford | 1 | 2 | 3 | 2 |
| 18 | Easton Campbell | 1 | 0 | 1 | 0 |
| 16 | Jaden Oxford | 1 | 0 | 1 | 0 |
| 12 | Kyler Martin | 1 | 2 | 3 | 2 |
| 93 | Evan Dufresne | 0 | 0 | 0 | 0 |
| 71 | Kypton Farkash | 0 | 0 | 0 | 4 |
| 70 | Riggins Tymchyshyn | 0 | 0 | 0 | 0 |
| 6 | Deagan Robinson | 0 | 0 | 0 | 0 |
| 55 | Liam Sydia | 0 | 0 | 0 | 0 |
| 53 | Austin Davey | 0 | 0 | 0 | 0 |
| 43 | Khessler Foster | 0 | 0 | 0 | 0 |
| 41 | Ben Buckley | 0 | 0 | 0 | 0 |
| 35 | Karsen Cadrain | 0 | 0 | 0 | 0 |
| 23 | Shiloh Josue | 0 | 1 | 1 | 0 |
| 20 | Rylan Desmarais | 0 | 1 | 1 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 70 | Riggins Tymchyshyn | 32:20 | 0 | 11 | 11 | 1.00 |
| 35 | Karsen Cadrain | 27:40 | 7 | 14 | 7 | 0.50 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Emma Ward | 2 | 1 | 3 | 0 |
| 8 | Dmitrii Kochergin | 1 | 0 | 1 | 0 |
| 5 | Michael Iwanyshyn | 1 | 1 | 2 | 0 |
| 21 | Lucas Card | 1 | 0 | 1 | 0 |
| 17 | Calder Lalonde | 1 | 1 | 2 | 2 |
| 15 | Reid Atkinson | 1 | 1 | 2 | 2 |
| 9 | Burke LeDrew | 0 | 0 | 0 | 0 |
| 88 | Kai Luterbach | 0 | 0 | 0 | 0 |
| 7 | Callum Pearn | 0 | 1 | 1 | 2 |
| 31 | Evan Sweetapple | 0 | 0 | 0 | 0 |
| 2 | Aiden Girard | 0 | 2 | 2 | 0 |
| 18 | Ryder McRae | 0 | 0 | 0 | 0 |
| 16 | Nolan Prefontaine | 0 | 0 | 0 | 0 |
| 14 | Grant Lalonde | 0 | 0 | 0 | 2 |
| 12 | Gabriel Gould | 0 | 0 | 0 | 0 |
| 11 | Hudson Hanley | 0 | 0 | 0 | 0 |
| 1 | Hugo Daly | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Hugo Daly | 60:00 | 6 | 43 | 37 | 0.86 |
| Rep |
| Official |
| Ref. 2 |