| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Junior Athletics | 3 | 2 | 6 | 11 | |
| Wolverines Hockey Academy | 0 | 3 | 0 | 3 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Junior Athletics | 12 | 4 | 19 | 35 | |
| Wolverines Hockey Academy | 17 | 15 | 5 | 37 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 93 | Evan Dufresne | 3 | 0 | 3 | 0 |
| 19 | Riddick Ford | 3 | 4 | 7 | 0 |
| 53 | Austin Davey | 2 | 1 | 3 | 0 |
| 7 | Max Andrews | 1 | 0 | 1 | 0 |
| 6 | Deagan Robinson | 1 | 0 | 1 | 2 |
| 18 | Easton Campbell | 1 | 0 | 1 | 6 |
| 71 | Kypton Farkash | 0 | 0 | 0 | 17 |
| 70 | Riggins Tymchyshyn | 0 | 0 | 0 | 0 |
| 55 | Liam Sydia | 0 | 2 | 2 | 0 |
| 43 | Khessler Foster | 0 | 1 | 1 | 2 |
| 41 | Ben Buckley | 0 | 0 | 0 | 0 |
| 35 | Karsen Cadrain | 0 | 0 | 0 | 0 |
| 23 | Shiloh Josue | 0 | 0 | 0 | 0 |
| 22 | Mason Morin | 0 | 3 | 3 | 0 |
| 20 | Rylan Desmarais | 0 | 2 | 2 | 4 |
| 16 | Jaden Oxford | 0 | 4 | 4 | 0 |
| 12 | Kyler Martin | 0 | 1 | 1 | 4 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 70 | Riggins Tymchyshyn | 60:00 | 3 | 37 | 34 | 0.92 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | Jake Cox | 1 | 0 | 1 | 2 |
| 33 | Logan Ko | 1 | 0 | 1 | 0 |
| 16 | Maison Gauthier | 1 | 0 | 1 | 0 |
| 96 | Hayden Sultan | 0 | 0 | 0 | 2 |
| 95 | Emerson Brandt | 0 | 0 | 0 | 0 |
| 94 | Jerron Ryder | 0 | 0 | 0 | 2 |
| 91 | Brayden Bent | 0 | 0 | 0 | 0 |
| 90 | Blake Kondo | 0 | 0 | 0 | 0 |
| 87 | Vann Nepoose-Hill | 0 | 0 | 0 | 4 |
| 85 | Loucas Houle | 0 | 0 | 0 | 0 |
| 82 | Karthihan Nakeeran | 0 | 0 | 0 | 0 |
| 4 | Colin Culbertson | 0 | 0 | 0 | 2 |
| 30 | Cameron Cox | 0 | 0 | 0 | 0 |
| 29 | Brayden Kuo | 0 | 2 | 2 | 0 |
| 21 | Reid Huscroft | 0 | 0 | 0 | 2 |
| 10 | Ethan Nabozniak | 0 | 1 | 1 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 85 | Loucas Houle | 21:18 | 3 | 11 | 8 | 0.73 |
| 30 | Cameron Cox | 39:42 | 8 | 29 | 21 | 0.72 |
| Lines |
| Rep |
| Official |