| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| HDC Bandits | 0 | 4 | 3 | 7 | |
| Riggers Hockey Academy | 5 | 4 | 2 | 11 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| HDC Bandits | 9 | 10 | 11 | 30 | |
| Riggers Hockey Academy | 16 | 12 | 10 | 38 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 54 | Kolter McHale | 4 | 0 | 4 | 5 |
| 66 | Zander Schultz | 2 | 1 | 3 | 0 |
| 53 | Barrett Wilson | 1 | 0 | 1 | 2 |
| 68 | Iain McCord Cooper | 0 | 0 | 0 | 2 |
| 65 | Blake Swanson | 0 | 0 | 0 | 0 |
| 63 | Jace Carter | 0 | 0 | 0 | 0 |
| 61 | Lemmey Kassem | 0 | 1 | 1 | 0 |
| 60 | Daegen Martin | 0 | 1 | 1 | 0 |
| 59 | Wyatt Reyes | 0 | 4 | 4 | 0 |
| 57 | Matteo Fontana | 0 | 0 | 0 | 2 |
| 56 | Beauden D'Amour | 0 | 0 | 0 | 0 |
| 55 | Lucas Browne | 0 | 1 | 1 | 2 |
| 34 | Alec Tytgat | 0 | 0 | 0 | 0 |
| 31 | Mateo Cowley | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | Aden Bancarz | 4 | 1 | 5 | 4 |
| 86 | Maxwell Olson | 2 | 1 | 3 | 0 |
| 11 | Lukas Agouros | 2 | 2 | 4 | 0 |
| 93 | Carter West | 1 | 3 | 4 | 0 |
| 81 | Emery Belcourt | 1 | 0 | 1 | 4 |
| 17 | Landon Hanes | 1 | 3 | 4 | 0 |
| 91 | Grayson Moore | 0 | 3 | 3 | 0 |
| 9 | Braydon McLean | 0 | 1 | 1 | 0 |
| 8 | Nicholas Stroshin | 0 | 0 | 0 | 0 |
| 50 | Andrew Eccleston | 0 | 0 | 0 | 0 |
| 29 | Amani Mirza | 0 | 0 | 0 | 0 |
| 22 | Connor Mayne | 0 | 1 | 1 | 2 |
| 2 | Bennett Milburn | 0 | 1 | 1 | 0 |
| 18 | Cohen Bathelt | 0 | 0 | 0 | 0 |
| 14 | Braden Mingo | 0 | 0 | 0 | 0 |
| Rep |
| Official |