| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Riggers Hockey Academy | 2 | 1 | 3 | 6 | |
| Junior Athletics | 4 | 4 | 2 | 10 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Riggers Hockey Academy | 8 | 4 | 14 | 26 | |
| Junior Athletics | 10 | 26 | 3 | 39 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 93 | Carter West | 2 | 0 | 2 | 0 |
| 9 | Braydon McLean | 1 | 1 | 2 | 0 |
| 81 | Emery Belcourt | 1 | 0 | 1 | 2 |
| 17 | Landon Hanes | 1 | 1 | 2 | 2 |
| 11 | Lukas Agouros | 1 | 0 | 1 | 4 |
| 91 | Grayson Moore | 0 | 0 | 0 | 0 |
| 88 | Aden Bancarz | 0 | 0 | 0 | 2 |
| 86 | Maxwell Olson | 0 | 0 | 0 | 0 |
| 8 | Nicholas Stroshin | 0 | 1 | 1 | 4 |
| 50 | Andrew Eccleston | 0 | 0 | 0 | 0 |
| 29 | Amani Mirza | 0 | 1 | 1 | 0 |
| 24 | Zander Schultz | 0 | 0 | 0 | 0 |
| 22 | Connor Mayne | 0 | 0 | 0 | 0 |
| 2 | Bennett Milburn | 0 | 1 | 1 | 0 |
| 18 | Cohen Bathelt | 0 | 0 | 0 | 0 |
| 14 | Braden Mingo | 0 | 1 | 1 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 50 | Andrew Eccleston | 60:00 | 10 | 47 | 37 | 0.79 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 93 | Evan Dufresne | 3 | 0 | 3 | 2 |
| 16 | Jaden Oxford | 2 | 1 | 3 | 2 |
| 7 | Max Andrews | 1 | 2 | 3 | 0 |
| 53 | Austin Davey | 1 | 4 | 5 | 0 |
| 22 | Mason Morin | 1 | 0 | 1 | 0 |
| 19 | Riddick Ford | 1 | 2 | 3 | 2 |
| 18 | Easton Campbell | 1 | 1 | 2 | 6 |
| 70 | Riggins Tymchyshyn | 0 | 0 | 0 | 0 |
| 6 | Deagan Robinson | 0 | 0 | 0 | 2 |
| 43 | Khessler Foster | 0 | 0 | 0 | 2 |
| 41 | Ben Buckley | 0 | 0 | 0 | 0 |
| 35 | Karsen Cadrain | 0 | 0 | 0 | 0 |
| 23 | Shiloh Josue | 0 | 1 | 1 | 2 |
| 20 | Rylan Desmarais | 0 | 0 | 0 | 2 |
| 12 | Kyler Martin | 0 | 1 | 1 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 35 | Karsen Cadrain | 60:00 | 6 | 26 | 20 | 0.77 |
| REP |