| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Riggers Hockey Academy | 1 | 3 | 1 | 5 | |
| HDC Bandits | 3 | 1 | 2 | 6 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Riggers Hockey Academy | 7 | 8 | 10 | 25 | |
| HDC Bandits | 12 | 16 | 5 | 33 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 93 | Carter West | 2 | 1 | 3 | 0 |
| 81 | Emery Belcourt | 1 | 0 | 1 | 6 |
| 8 | Nicholas Stroshin | 1 | 0 | 1 | 0 |
| 17 | Landon Hanes | 1 | 0 | 1 | 2 |
| 91 | Grayson Moore | 0 | 0 | 0 | 0 |
| 9 | Braydon McLean | 0 | 2 | 2 | 0 |
| 88 | Aden Bancarz | 0 | 2 | 2 | 4 |
| 86 | Maxwell Olson | 0 | 1 | 1 | 0 |
| 50 | Andrew Eccleston | 0 | 0 | 0 | 0 |
| 29 | Amani Mirza | 0 | 1 | 1 | 0 |
| 24 | Jude McNaughton | 0 | 0 | 0 | 0 |
| 22 | Connor Mayne | 0 | 0 | 0 | 0 |
| 2 | Bennett Milburn | 0 | 0 | 0 | 0 |
| 18 | Cohen Bathelt | 0 | 0 | 0 | 0 |
| 14 | Braden Mingo | 0 | 0 | 0 | 0 |
| 12 | Caleb Van Brabant | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 50 | Andrew Eccleston | 60:00 | 6 | 33 | 27 | 0.82 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 34 | Iain McCord Cooper | 3 | 0 | 3 | 6 |
| 56 | Blake Swanson | 1 | 1 | 2 | 0 |
| 12 | Lemmey Kassem | 1 | 0 | 1 | 2 |
| 11 | Kolter McHale | 1 | 1 | 2 | 2 |
| 9 | Zander Schultz | 0 | 1 | 1 | 0 |
| 8 | Barrett Wilson | 0 | 0 | 0 | 0 |
| 55 | Lucas Browne | 0 | 1 | 1 | 0 |
| 5 | Daegen Martin | 0 | 0 | 0 | 0 |
| 4 | Matteo Fontana | 0 | 0 | 0 | 0 |
| 35 | Mateo Cowley | 0 | 0 | 0 | 0 |
| 31 | Alec Tytgat | 0 | 0 | 0 | 0 |
| 21 | Jace Carter | 0 | 0 | 0 | 6 |
| 19 | Beauden D'Amour | 0 | 0 | 0 | 0 |
| 13 | Wyatt Reyes | 0 | 2 | 2 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Alec Tytgat | 60:00 | 5 | 25 | 20 | 0.80 |
| Referee |