| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Calgary Crusaders | 1 | 2 | 3 | 6 | |
| Riggers Hockey Academy | 1 | 2 | 3 | 7 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Calgary Crusaders | 16 | 14 | 17 | 47 | |
| Riggers Hockey Academy | 9 | 22 | 15 | 46 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Lucas Card | 2 | 0 | 2 | 0 |
| 17 | Calder Lalonde | 2 | 1 | 3 | 0 |
| 88 | Kai Luterbach | 1 | 0 | 1 | 0 |
| 11 | Hudson Hanley | 1 | 3 | 4 | 4 |
| 9 | Burke LeDrew | 0 | 1 | 1 | 0 |
| 8 | Dmitrii Kochergin | 0 | 0 | 0 | 0 |
| 77 | Kayan Mountenay | 0 | 0 | 0 | 0 |
| 7 | Callum Pearn | 0 | 0 | 0 | 0 |
| 5 | Michael Iwanyshyn | 0 | 1 | 1 | 0 |
| 31 | Evan Sweetapple | 0 | 0 | 0 | 0 |
| 2 | Aiden Girard | 0 | 0 | 0 | 2 |
| 18 | Ryder McRae | 0 | 0 | 0 | 0 |
| 16 | Nolan Prefontaine | 0 | 0 | 0 | 0 |
| 15 | Reid Atkinson | 0 | 0 | 0 | 0 |
| 14 | Grant Lalonde | 0 | 1 | 1 | 4 |
| 12 | Gabriel Gould | 0 | 1 | 1 | 0 |
| 1 | Hugo Daly | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Evan Sweetapple | 59:00 | 7 | 46 | 39 | 0.85 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Landon Hanes | 3 | 1 | 4 | 2 |
| 88 | Aden Bancarz | 2 | 0 | 2 | 2 |
| 81 | Emery Belcourt | 1 | 0 | 1 | 2 |
| 11 | Lukas Agouros | 1 | 1 | 2 | 0 |
| 93 | Carter West | 0 | 1 | 1 | 0 |
| 91 | Grayson Moore | 0 | 0 | 0 | 0 |
| 9 | Braydon McLean | 0 | 0 | 0 | 0 |
| 86 | Maxwell Olson | 0 | 1 | 1 | 0 |
| 8 | Nicholas Stroshin | 0 | 1 | 1 | 2 |
| 50 | Andrew Eccleston | 0 | 0 | 0 | 0 |
| 29 | Amani Mirza | 0 | 0 | 0 | 0 |
| 22 | Connor Mayne | 0 | 0 | 0 | 2 |
| 2 | Bennett Milburn | 0 | 0 | 0 | 0 |
| 18 | Cohen Bathelt | 0 | 0 | 0 | 0 |
| 14 | Braden Mingo | 0 | 0 | 0 | 0 |
| 12 | Brayden McNabb | 0 | 2 | 2 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 50 | Andrew Eccleston | 60:00 | 6 | 47 | 41 | 0.87 |
| Rep/Referee Supervisor |