| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Calgary Crusaders | 1 | 1 | 0 | 2 | |
| HDC Bandits | 1 | 3 | 1 | 5 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Calgary Crusaders | 9 | 8 | 7 | 24 | |
| HDC Bandits | 15 | 16 | 15 | 46 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Dmitrii Kochergin | 1 | 0 | 1 | 2 |
| 17 | Calder Lalonde | 1 | 0 | 1 | 4 |
| 9 | Burke LeDrew | 0 | 0 | 0 | 0 |
| 88 | Kai Luterbach | 0 | 0 | 0 | 0 |
| 77 | Kayan Mountenay | 0 | 0 | 0 | 0 |
| 5 | Michael Iwanyshyn | 0 | 0 | 0 | 5 |
| 31 | Evan Sweetapple | 0 | 0 | 0 | 0 |
| 21 | Lucas Card | 0 | 0 | 0 | 5 |
| 2 | Aiden Girard | 0 | 0 | 0 | 0 |
| 18 | Ryder McRae | 0 | 0 | 0 | 0 |
| 16 | Nolan Prefontaine | 0 | 0 | 0 | 0 |
| 15 | Reid Atkinson | 0 | 1 | 1 | 0 |
| 14 | Grant Lalonde | 0 | 0 | 0 | 0 |
| 12 | Gabriel Gould | 0 | 0 | 0 | 0 |
| 11 | Hudson Hanley | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Evan Sweetapple | 60:00 | 5 | 46 | 41 | 0.89 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Zander Schultz | 2 | 1 | 3 | 0 |
| 56 | Blake Swanson | 2 | 0 | 2 | 2 |
| 11 | Kolter McHale | 1 | 3 | 4 | 0 |
| 8 | Barrett Wilson | 0 | 0 | 0 | 4 |
| 55 | Lucas Browne | 0 | 0 | 0 | 0 |
| 5 | Daegen Martin | 0 | 2 | 2 | 0 |
| 4 | Matteo Fontana | 0 | 1 | 1 | 0 |
| 35 | Mateo Cowley | 0 | 0 | 0 | 0 |
| 34 | Quade Reimer | 0 | 0 | 0 | 0 |
| 31 | Alec Tytgat | 0 | 0 | 0 | 0 |
| 21 | Jace Carter | 0 | 0 | 0 | 0 |
| 19 | Beauden D'Amour | 0 | 0 | 0 | 0 |
| 14 | Cash Wood | 0 | 0 | 0 | 0 |
| 12 | Lemmey Kassem | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Alec Tytgat | 60:00 | 2 | 24 | 22 | 0.92 |
| Ref |