| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Calgary Crusaders | 3 | 4 | 1 | 8 | |
| Riggers Hockey Academy | 1 | 0 | 1 | 2 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Calgary Crusaders | 14 | 24 | 11 | 49 | |
| Riggers Hockey Academy | 15 | 13 | 11 | 39 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Callum Pearn | 2 | 0 | 2 | 2 |
| 15 | Reid Atkinson | 2 | 0 | 2 | 2 |
| 8 | Dmitrii Kochergin | 1 | 1 | 2 | 2 |
| 21 | Lucas Card | 1 | 1 | 2 | 4 |
| 14 | Grant Lalonde | 1 | 0 | 1 | 4 |
| 12 | Gabriel Gould | 1 | 2 | 3 | 2 |
| 9 | Burke LeDrew | 0 | 1 | 1 | 0 |
| 88 | Kai Luterbach | 0 | 1 | 1 | 0 |
| 77 | Kayan Mountenay | 0 | 3 | 3 | 0 |
| 5 | Michael Iwanyshyn | 0 | 1 | 1 | 0 |
| 31 | Evan Sweetapple | 0 | 0 | 0 | 0 |
| 2 | Aiden Girard | 0 | 0 | 0 | 0 |
| 18 | Ryder McRae | 0 | 0 | 0 | 0 |
| 17 | Calder Lalonde | 0 | 0 | 0 | 19 |
| 16 | Nolan Prefontaine | 0 | 1 | 1 | 0 |
| 11 | Hudson Hanley | 0 | 2 | 2 | 0 |
| 1 | Hugo Daly | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Evan Sweetapple | 60:00 | 2 | 39 | 37 | 0.95 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | Aden Bancarz | 1 | 0 | 1 | 4 |
| 17 | Landon Hanes | 1 | 0 | 1 | 0 |
| 93 | Carter West | 0 | 0 | 0 | 0 |
| 91 | Grayson Moore | 0 | 0 | 0 | 0 |
| 9 | Braydon McLean | 0 | 0 | 0 | 0 |
| 86 | Maxwell Olson | 0 | 0 | 0 | 0 |
| 81 | Emery Belcourt | 0 | 2 | 2 | 5 |
| 8 | Nicholas Stroshin | 0 | 0 | 0 | 4 |
| 50 | Andrew Eccleston | 0 | 0 | 0 | 2 |
| 29 | Amani Mirza | 0 | 0 | 0 | 0 |
| 22 | Connor Mayne | 0 | 0 | 0 | 0 |
| 2 | Bennett Milburn | 0 | 0 | 0 | 0 |
| 18 | Cohen Bathelt | 0 | 0 | 0 | 0 |
| 14 | Braden Mingo | 0 | 0 | 0 | 0 |
| 12 | Brayden McNabb | 0 | 0 | 0 | 0 |
| 11 | Lukas Agouros | 0 | 0 | 0 | 6 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 18 | Cohen Bathelt | 20:00 | 1 | 11 | 10 | 0.91 |
| 50 | Andrew Eccleston | 40:00 | 7 | 38 | 31 | 0.82 |
| Ref |