| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Spartan Academy | 2 | 1 | 1 | 4 | |
| Capital City Knights | 1 | 0 | 1 | 2 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Spartan Academy | 13 | 10 | 17 | 40 | |
| Capital City Knights | 7 | 5 | 4 | 16 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | IAN KIM | 1 | 1 | 2 | 0 |
| 19 | Quinn Dievert | 1 | 0 | 1 | 0 |
| 18 | Max Klassen | 1 | 1 | 2 | 0 |
| 12 | Cohen St. Louis | 1 | 0 | 1 | 0 |
| 9 | Cason Lee | 0 | 0 | 0 | 0 |
| 8 | Gavin Worobey | 0 | 0 | 0 | 2 |
| 4 | Joshua Pomeroy | 0 | 0 | 0 | 0 |
| 34 | Logan Cubberley | 0 | 0 | 0 | 0 |
| 21 | Rowan Oddie | 0 | 2 | 2 | 0 |
| 20 | Gionni Niven | 0 | 0 | 0 | 0 |
| 16 | Carter White | 0 | 0 | 0 | 2 |
| 13 | Easton Martin | 0 | 2 | 2 | 0 |
| 11 | Jad Halat | 0 | 0 | 0 | 0 |
| 10 | Nash Klimpke | 0 | 0 | 0 | 0 |
| 1 | Nixon Marchand | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Marek Fetter | 1 | 0 | 1 | 0 |
| 19 | Parker Leonhardt | 1 | 0 | 1 | 0 |
| 98 | Carter West | 0 | 0 | 0 | 0 |
| 96 | Braydon McLean | 0 | 0 | 0 | 0 |
| 8 | Micaiah Ogunnupe | 0 | 1 | 1 | 0 |
| 77 | Ben Sonnenberg | 0 | 1 | 1 | 0 |
| 71 | Landon Hanes | 0 | 0 | 0 | 0 |
| 70 | Reid Hartmann | 0 | 0 | 0 | 0 |
| 33 | Jace Hilliard | 0 | 0 | 0 | 0 |
| 29 | Brynley Nault | 0 | 0 | 0 | 0 |
| 21 | Fionn Finley | 0 | 0 | 0 | 0 |
| 17 | Parker Garlitos | 0 | 1 | 1 | 0 |
| 13 | Grayson Monea | 0 | 0 | 0 | 0 |
| 12 | Brody McAuley | 0 | 0 | 0 | 0 |
| 11 | Levi Hans | 0 | 0 | 0 | 0 |
| 10 | Trystan Tse | 0 | 0 | 0 | 0 |
| Ref |