| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Wave Hockey Academy | 1 | 0 | 3 | 4 | |
| Rebels Hockey Academy | 2 | 3 | 0 | 5 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Wave Hockey Academy | 6 | 13 | 9 | 28 | |
| Rebels Hockey Academy | 8 | 12 | 15 | 35 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 44 | Austin Davey | 2 | 0 | 2 | 0 |
| 8 | Easton Campbell | 1 | 2 | 3 | 0 |
| 19 | Riddick Ford | 1 | 1 | 2 | 12 |
| 98 | Jaden Oxford | 0 | 0 | 0 | 0 |
| 93 | Nixon Schmaus | 0 | 0 | 0 | 0 |
| 86 | Cooper Ference | 0 | 0 | 0 | 0 |
| 71 | Kypton Farkash | 0 | 1 | 1 | 0 |
| 70 | Riggins Tymchyshyn | 0 | 0 | 0 | 0 |
| 7 | Max Andrews | 0 | 0 | 0 | 2 |
| 6 | Deagan Robinson | 0 | 1 | 1 | 2 |
| 55 | Liam Sydia | 0 | 1 | 1 | 9 |
| 41 | Ben Buckley | 0 | 0 | 0 | 0 |
| 35 | Karsen Cadrain | 0 | 0 | 0 | 0 |
| 22 | Mason Morin | 0 | 0 | 0 | 0 |
| 20 | Rylan Desmarais | 0 | 0 | 0 | 0 |
| 12 | Kyler Martin | 0 | 0 | 0 | 4 |
| 11 | Shiloh Josue | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 35 | Karsen Cadrain | 55:00 | 0 | 35 | 35 | 1.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Myer Hipkins | 2 | 0 | 2 | 2 |
| 96 | Keston Brown | 1 | 0 | 1 | 0 |
| 17 | Rykker Kurka | 1 | 0 | 1 | 0 |
| 12 | Stratton Bruun | 1 | 0 | 1 | 2 |
| 88 | Deston May | 0 | 0 | 0 | 0 |
| 58 | Elliot Bennis | 0 | 0 | 0 | 0 |
| 5 | Walker Carroll | 0 | 0 | 0 | 0 |
| 48 | Kael Hessler | 0 | 1 | 1 | 2 |
| 33 | Malik Flynn | 0 | 0 | 0 | 2 |
| 29 | Cruze Henley | 0 | 0 | 0 | 0 |
| 25 | Lukas Albrecht | 0 | 0 | 0 | 2 |
| 19 | Grayson Moulds | 0 | 0 | 0 | 17 |
| 16 | Cruz Mounsey | 0 | 2 | 2 | 0 |
| 14 | Levi Gagnon | 0 | 1 | 1 | 0 |
| 13 | Ayden Bouchard | 0 | 1 | 1 | 0 |
| 10 | Sola Jim | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 58 | Elliot Bennis | 55:00 | 0 | 28 | 28 | 1.00 |
| Referee |