Junior Athletics | 11 |
Wolverines Hockey Academy | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
416 | Sun, Oct. 20, 2024 8:30 AM | Great Plains Arena 1 | Junior Athletics | Wolverines Hockey Academy |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Junior Athletics | 3 | 2 | 6 | 11 |
Wolverines Hockey Academy | 0 | 3 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Junior Athletics | 12 | 4 | 19 | 35 |
Wolverines Hockey Academy | 17 | 15 | 5 | 37 |
Power Plays | |
---|---|
Junior Athletics | 3 for 5 (60.00%) |
Wolverines Hockey Academy | 2 for 9 (60.00%) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Riddick Ford | 3 | 4 | 7 | 0.00 |
16 | Jaden Oxford | 0 | 4 | 4 | 0.00 |
93 | Evan Dufresne | 3 | 0 | 3 | 0.00 |
53 | Austin Davey | 2 | 1 | 3 | 0.00 |
22 | Mason Morin | 0 | 3 | 3 | 0.00 |
20 | Rylan Desmarais | 0 | 2 | 2 | 4.00 |
55 | Liam Sydia | 0 | 2 | 2 | 0.00 |
6 | Deagan Robinson | 1 | 0 | 1 | 2.00 |
7 | Max Andrews | 1 | 0 | 1 | 0.00 |
18 | Easton Campbell | 1 | 0 | 1 | 6.00 |
12 | Kyler Martin | 0 | 1 | 1 | 4.00 |
43 | Khessler Foster | 0 | 1 | 1 | 2.00 |
23 | Shiloh Josue | 0 | 0 | 0 | 0.00 |
35 | Karsen Cadrain | 0 | 0 | 0 | 0.00 |
41 | Ben Buckley | 0 | 0 | 0 | 0.00 |
70 | Riggins Tymchyshyn | 0 | 0 | 0 | 0.00 |
71 | Kypton Farkash | 0 | 0 | 0 | 17.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
70 | Riggins Tymchyshyn | 60:00 | 3 | 37 | 34 | 0.92 |
Name |
---|
Clay DeBray |
Derek Tymchyshyn |
Lexi Harkness |
Pete Davey |
Ryan Martin |
Trevor Farkash |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
29 | Brayden Kuo | 0 | 2 | 2 | 0.00 |
16 | Maison Gauthier | 1 | 0 | 1 | 0.00 |
33 | Logan Ko | 1 | 0 | 1 | 0.00 |
88 | Jake Cox | 1 | 0 | 1 | 2.00 |
10 | Ethan Nabozniak | 0 | 1 | 1 | 0.00 |
4 | Colin Culbertson | 0 | 0 | 0 | 2.00 |
21 | Reid Huscroft | 0 | 0 | 0 | 2.00 |
30 | Cameron Cox | 0 | 0 | 0 | 0.00 |
82 | Karthihan Nakeeran | 0 | 0 | 0 | 0.00 |
85 | Loucas Houle | 0 | 0 | 0 | 0.00 |
87 | Vann Nepoose-Hill | 0 | 0 | 0 | 4.00 |
90 | Blake Kondo | 0 | 0 | 0 | 0.00 |
91 | Brayden Bent | 0 | 0 | 0 | 0.00 |
94 | Jerron Ryder | 0 | 0 | 0 | 2.00 |
95 | Emerson Brandt | 0 | 0 | 0 | 0.00 |
96 | Hayden Sultan | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Cameron Cox | 39:42 | 8 | 29 | 21 | 0.72 |
85 | Loucas Houle | 21:18 | 3 | 11 | 8 | 0.73 |
Name |
---|
Alex Hill |
Bryan Kondo |
Clayton Cox |
Corey Houle |
Kyle Bent |
Meggan Nepoose-Hill |