Riggers Hockey Academy | 6 |
Junior Athletics | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
499 | Fri, Nov. 01, 2024 5:00 PM | Morinville Silent Ice Gardens | Riggers Hockey Academy | Junior Athletics |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Riggers Hockey Academy | 2 | 1 | 3 | 6 |
Junior Athletics | 4 | 4 | 2 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Riggers Hockey Academy | 8 | 4 | 14 | 26 |
Junior Athletics | 10 | 26 | 3 | 39 |
Power Plays | |
---|---|
Riggers Hockey Academy | -- |
Junior Athletics | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
93 | Carter West | 2 | 0 | 2 | 0.00 |
9 | Braydon McLean | 1 | 1 | 2 | 0.00 |
17 | Landon Hanes | 1 | 1 | 2 | 2.00 |
11 | Lukas Agouros | 1 | 0 | 1 | 4.00 |
81 | Emery Belcourt | 1 | 0 | 1 | 2.00 |
2 | Bennett Milburn | 0 | 1 | 1 | 0.00 |
8 | Nicholas Stroshin | 0 | 1 | 1 | 4.00 |
14 | Braden Mingo | 0 | 1 | 1 | 2.00 |
29 | Amani Mirza | 0 | 1 | 1 | 0.00 |
18 | Cohen Bathelt | 0 | 0 | 0 | 0.00 |
22 | Connor Mayne | 0 | 0 | 0 | 0.00 |
24 | Zander Schultz | 0 | 0 | 0 | 0.00 |
50 | Andrew Eccleston | 0 | 0 | 0 | 0.00 |
86 | Maxwell Olson | 0 | 0 | 0 | 0.00 |
88 | Aden Bancarz | 0 | 0 | 0 | 2.00 |
91 | Grayson Moore | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
50 | Andrew Eccleston | 60:00 | 10 | 47 | 37 | 0.79 |
Name |
---|
Darla Mingo |
Dan Milburn |
Kyle Mingo |
Mike Agouros |
Scott Olson |
Casey Moore |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
53 | Austin Davey | 1 | 4 | 5 | 0.00 |
93 | Evan Dufresne | 3 | 0 | 3 | 2.00 |
16 | Jaden Oxford | 2 | 1 | 3 | 2.00 |
7 | Max Andrews | 1 | 2 | 3 | 0.00 |
19 | Riddick Ford | 1 | 2 | 3 | 2.00 |
18 | Easton Campbell | 1 | 1 | 2 | 6.00 |
22 | Mason Morin | 1 | 0 | 1 | 0.00 |
12 | Kyler Martin | 0 | 1 | 1 | 2.00 |
23 | Shiloh Josue | 0 | 1 | 1 | 2.00 |
6 | Deagan Robinson | 0 | 0 | 0 | 2.00 |
20 | Rylan Desmarais | 0 | 0 | 0 | 2.00 |
35 | Karsen Cadrain | 0 | 0 | 0 | 0.00 |
41 | Ben Buckley | 0 | 0 | 0 | 0.00 |
43 | Khessler Foster | 0 | 0 | 0 | 2.00 |
70 | Riggins Tymchyshyn | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Karsen Cadrain | 60:00 | 6 | 26 | 20 | 0.77 |
Name |
---|
Clay DeBray |
Derek Tymchyshyn |
Lexi Harkness |
Matt Andrews |
Pete Davey |
Ryan Martin |
Trevor Farkash |