Wolverines Hockey Academy | 3 |
Rebels Hockey Academy | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
508 | Fri, Nov. 01, 2024 7:15 PM | Morinville Silent Ice Gardens | Wolverines Hockey Academy | Rebels Hockey Academy |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wolverines Hockey Academy | 1 | 1 | 1 | 3 |
Rebels Hockey Academy | 4 | 1 | 5 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Wolverines Hockey Academy | 5 | 8 | 4 | 17 |
Rebels Hockey Academy | 20 | 8 | 9 | 37 |
Power Plays | |
---|---|
Wolverines Hockey Academy | 1 for 9 (11.11%) |
Rebels Hockey Academy | 4 for 5 (11.11%) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
29 | Brayden Kuo | 1 | 1 | 2 | 2.00 |
16 | Maison Gauthier | 1 | 0 | 1 | 0.00 |
33 | Logan Ko | 1 | 0 | 1 | 4.00 |
44 | Jude McNaughton | 0 | 1 | 1 | 0.00 |
87 | Vann Nepoose-Hill | 0 | 1 | 1 | 0.00 |
88 | Jake Cox | 0 | 1 | 1 | 2.00 |
4 | Colin Culbertson | 0 | 0 | 0 | 0.00 |
10 | Ethan Nabozniak | 0 | 0 | 0 | 0.00 |
14 | Bruin Hewins | 0 | 0 | 0 | 0.00 |
21 | Reid Huscroft | 0 | 0 | 0 | 0.00 |
30 | Cameron Cox | 0 | 0 | 0 | 0.00 |
82 | Karthihan Nakeeran | 0 | 0 | 0 | 0.00 |
85 | Loucas Houle | 0 | 0 | 0 | 0.00 |
90 | Blake Kondo | 0 | 0 | 0 | 0.00 |
91 | Brayden Bent | 0 | 0 | 0 | 2.00 |
95 | Emerson Brandt | 0 | 0 | 0 | 0.00 |
96 | Hayden Sultan | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
85 | Loucas Houle | 60:00 | 10 | 37 | 27 | 0.73 |
Name |
---|
Alex Hill |
Bryan Kondo |
Justin Cox |
Kyle Bent |
Meggan Nepoose-Hill |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Myer Hipkins | 3 | 0 | 3 | 0.00 |
17 | Rykker Kurka | 3 | 0 | 3 | 4.00 |
13 | Ayden Bouchard | 1 | 2 | 3 | 0.00 |
19 | Grayson Moulds | 1 | 2 | 3 | 2.00 |
16 | Cruz Mounsey | 0 | 3 | 3 | 0.00 |
12 | Stratton Bruun | 1 | 1 | 2 | 4.00 |
25 | Lukas Albrecht | 1 | 0 | 1 | 4.00 |
33 | Malik Flynn | 0 | 1 | 1 | 2.00 |
61 | Staal Kurka | 0 | 1 | 1 | 2.00 |
88 | Deston May | 0 | 1 | 1 | 5.00 |
10 | Sola Jim | 0 | 0 | 0 | 0.00 |
48 | Kael Hessler | 0 | 0 | 0 | 0.00 |
58 | Elliot Bennis | 0 | 0 | 0 | 0.00 |
72 | Kolten Bykewich | 0 | 0 | 0 | 0.00 |
91 | Jase Martin | 0 | 0 | 0 | 0.00 |
96 | Keston Brown | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
58 | Elliot Bennis | 60:00 | 3 | 17 | 14 | 0.82 |
Name |
---|
Cody Moulds |
Croft Kurka |
Darren Flynn |
Jason Bouchard |
Tyler Mounsey |