Calgary Crusaders | 1 |
South Sask Academy | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
604 | Sat, Nov. 09, 2024 10:00 AM | Red Knight Arena (CFB Moose Jaw) | Calgary Crusaders | South Sask Academy |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Crusaders | 1 | 0 | 0 | 1 |
South Sask Academy | 5 | 5 | 1 | 11 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Crusaders | 5 | 6 | 6 | 17 |
South Sask Academy | 21 | 12 | 7 | 40 |
Power Plays | |
---|---|
Calgary Crusaders | 0 for 8 (0.00%) |
South Sask Academy | 2 for 7 (0.00%) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Aiden Girard | 1 | 0 | 1 | 0.00 |
77 | Kayan Mountenay | 0 | 1 | 1 | 0.00 |
1 | Hugo Daly | 0 | 0 | 0 | 0.00 |
5 | Michael Iwanyshyn | 0 | 0 | 0 | 0.00 |
7 | Callum Pearn | 0 | 0 | 0 | 0.00 |
8 | Dmitrii Kochergin | 0 | 0 | 0 | 2.00 |
9 | Burke LeDrew | 0 | 0 | 0 | 0.00 |
11 | Hudson Hanley | 0 | 0 | 0 | 0.00 |
12 | Gabriel Gould | 0 | 0 | 0 | 2.00 |
14 | Grant Lalonde | 0 | 0 | 0 | 0.00 |
15 | Reid Atkinson | 0 | 0 | 0 | 2.00 |
16 | Nolan Prefontaine | 0 | 0 | 0 | 4.00 |
17 | Calder Lalonde | 0 | 0 | 0 | 4.00 |
18 | Ryder McRae | 0 | 0 | 0 | 0.00 |
21 | Lucas Card | 0 | 0 | 0 | 2.00 |
31 | Evan Sweetapple | 0 | 0 | 0 | 0.00 |
88 | Kai Luterbach | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Hugo Daly | 60:00 | 11 | 40 | 29 | 0.73 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
25 | Oaklen Rogers | 1 | 5 | 6 | 0.00 |
21 | Rowen Istace | 3 | 2 | 5 | 0.00 |
29 | Gavin Mackow | 3 | 2 | 5 | 6.00 |
3 | Jax Fellner | 2 | 0 | 2 | 2.00 |
8 | Austyn Monteyne | 0 | 2 | 2 | 2.00 |
10 | Keenan Williams | 0 | 2 | 2 | 0.00 |
38 | Koltyn Breault | 0 | 2 | 2 | 0.00 |
12 | Cruz Duzan | 1 | 0 | 1 | 0.00 |
93 | Bryce Scrupps | 1 | 0 | 1 | 0.00 |
5 | Cal Schwabe | 0 | 1 | 1 | 2.00 |
7 | Clarke Forrester | 0 | 1 | 1 | 8.00 |
19 | Avery Drake | 0 | 0 | 0 | 2.00 |
55 | Jase O'Hara | 0 | 0 | 0 | 0.00 |
88 | Slater Amiot | 0 | 0 | 0 | 0.00 |
95 | Barrett Scrupps | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
95 | Barrett Scrupps | 60:00 | 1 | 17 | 16 | 0.94 |
Name |
---|
Eric Schwabe |