HDC Bandits | 10 |
Calgary Crusaders | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
653 | Sat, Nov. 09, 2024 2:30 PM | Red Knight Arena (CFB Moose Jaw) | HDC Bandits | Calgary Crusaders |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
HDC Bandits | 3 | 5 | 2 | 10 |
Calgary Crusaders | 2 | 0 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
HDC Bandits | 14 | 10 | 10 | 34 |
Calgary Crusaders | 12 | 16 | 6 | 34 |
Power Plays | |
---|---|
HDC Bandits | -- |
Calgary Crusaders | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Wyatt Reyes | 3 | 2 | 5 | 0.00 |
34 | Iain McCord Cooper | 2 | 3 | 5 | 11.00 |
11 | Kolter McHale | 3 | 1 | 4 | 2.00 |
9 | Zander Schultz | 2 | 1 | 3 | 0.00 |
5 | Daegen Martin | 0 | 3 | 3 | 0.00 |
12 | Lemmey Kassem | 0 | 2 | 2 | 8.00 |
4 | Matteo Fontana | 0 | 1 | 1 | 0.00 |
8 | Barrett Wilson | 0 | 1 | 1 | 0.00 |
55 | Lucas Browne | 0 | 1 | 1 | 2.00 |
19 | Beauden D'Amour | 0 | 0 | 0 | 2.00 |
21 | Jace Carter | 0 | 0 | 0 | 2.00 |
31 | Alec Tytgat | 0 | 0 | 0 | 0.00 |
35 | Mateo Cowley | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Mateo Cowley | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Bryn Argue |
Desirae Wilson |
Greg Martin |
Jay D'Amour |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Burke LeDrew | 0 | 3 | 3 | 4.00 |
11 | Hudson Hanley | 1 | 1 | 2 | 9.00 |
17 | Calder Lalonde | 1 | 0 | 1 | 0.00 |
88 | Kai Luterbach | 1 | 0 | 1 | 0.00 |
5 | Michael Iwanyshyn | 0 | 1 | 1 | 2.00 |
8 | Dmitrii Kochergin | 0 | 1 | 1 | 2.00 |
14 | Grant Lalonde | 0 | 1 | 1 | 4.00 |
77 | Kayan Mountenay | 0 | 1 | 1 | 0.00 |
1 | Hugo Daly | 0 | 0 | 0 | 0.00 |
2 | Aiden Girard | 0 | 0 | 0 | 0.00 |
7 | Callum Pearn | 0 | 0 | 0 | 0.00 |
12 | Gabriel Gould | 0 | 0 | 0 | 0.00 |
15 | Reid Atkinson | 0 | 0 | 0 | 2.00 |
16 | Nolan Prefontaine | 0 | 0 | 0 | 2.00 |
18 | Ryder McRae | 0 | 0 | 0 | 0.00 |
21 | Lucas Card | 0 | 0 | 0 | 2.00 |
31 | Evan Sweetapple | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Evan Sweetapple | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|