| Stars Hockey Academy | 5 | 
| Saints Pro Hockey Academy | 5 | 
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 57 | Sat, Sep. 14, 2024 6:30 PM | Norma Bush Arena | Stars Hockey Academy | Saints Pro Hockey Academy | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Stars Hockey Academy | 1 | 0 | 4 | 5 | 
| Saints Pro Hockey Academy | 2 | 2 | 1 | 5 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Stars Hockey Academy | 6 | 16 | 15 | 37 | 
| Saints Pro Hockey Academy | 10 | 18 | 6 | 34 | 
| Power Plays | |
|---|---|
| Stars Hockey Academy | -- | 
| Saints Pro Hockey Academy | -- | 
| Period 1 | 
|---|
| Saints Pro Hockey Academy at 14:32 - #98 Bryson West from #91 Jamal Caseley | 
| Stars Hockey Academy at 6:23 (PP) - #9 Lachlan MARTIN from #3 Ethan Timchuk | 
| Saints Pro Hockey Academy at 1:49 - #96 Jack Wheeler from #11 Liam Shoquist | 
| Period 2 | 
| Saints Pro Hockey Academy at 13:13 - #18 Smith Love from #22 Porter Marvin and #11 Liam Shoquist | 
| Saints Pro Hockey Academy at 8:23 - #96 Jack Wheeler from #9 Gabriel Dickinson | 
| Period 3 | 
| Stars Hockey Academy at 19:39 - #9 Lachlan MARTIN from #15 Blayke Heisler | 
| Stars Hockey Academy at 18:09 - #16 Ryan Li from #66 Zachary Studney and #61 Bradley Brown | 
| Stars Hockey Academy at 12:23 - #16 Ryan Li from #66 Zachary Studney | 
| Stars Hockey Academy at 10:54 - #66 Zachary Studney from #15 Blayke Heisler and #9 Lachlan MARTIN | 
| Saints Pro Hockey Academy at 8:59 - #19 Wilhelm Hartmann from #13 Austin Kemp and #10 Benjamin McGrath | 
| Period 1 | 
|---|
| Stars Hockey Academy at 11:21 - #66 Zachary Studney for Trip | 
| Saints Pro Hockey Academy at 7:19 - #98 Bryson West for Body Check | 
| Period 2 | 
| Saints Pro Hockey Academy at 20:00 - #13 Austin Kemp for Trip | 
| Saints Pro Hockey Academy at 19:14 - #91 Jamal Caseley for Hooking | 
| Saints Pro Hockey Academy at 18:34 - #34 Christian Symonds for Trip | 
| Saints Pro Hockey Academy at 4:34 - #22 Porter Marvin for Cross Check Minor | 
| Period 3 | 
| Saints Pro Hockey Academy at 1:37 - #8 Cameron Starrett for Hooking | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 96 | Jack Wheeler | 2 | 0 | 2 | 0.00 | 
| 11 | Liam Shoquist | 0 | 2 | 2 | 0.00 | 
| 18 | Smith Love | 1 | 0 | 1 | 0.00 | 
| 19 | Wilhelm Hartmann | 1 | 0 | 1 | 0.00 | 
| 98 | Bryson West | 1 | 0 | 1 | 2.00 | 
| 9 | Gabriel Dickinson | 0 | 1 | 1 | 0.00 | 
| 10 | Benjamin McGrath | 0 | 1 | 1 | 0.00 | 
| 13 | Austin Kemp | 0 | 1 | 1 | 2.00 | 
| 22 | Porter Marvin | 0 | 1 | 1 | 2.00 | 
| 91 | Jamal Caseley | 0 | 1 | 1 | 2.00 | 
| 7 | Max Martinig | 0 | 0 | 0 | 0.00 | 
| 8 | Cameron Starrett | 0 | 0 | 0 | 2.00 | 
| 23 | Harison Schmuland | 0 | 0 | 0 | 0.00 | 
| 30 | Eli Soper | 0 | 0 | 0 | 0.00 | 
| 34 | Christian Symonds | 0 | 0 | 0 | 2.00 | 
| 88 | Austin Kapicki | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 30 | Eli Soper | 55:00 | 5 | 37 | 32 | 0.86 | 
| Name | 
|---|
| Chris Hartmann | 
| Greg Marvin | 
| Kent Love | 
| Michael Starrett | 
| Paul Symonds |