| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Capital City Knights | 1 | 0 | 0 | 1 | |
| North Stars Hockey Academy | 8 | 8 | 6 | 22 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Capital City Knights | 2 | 6 | 8 | 16 | |
| North Stars Hockey Academy | 18 | 20 | 12 | 50 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | Cauy Dubie | 1 | 0 | 1 | 0 |
| 93 | Samuel MacFynn | 0 | 0 | 0 | 2 |
| 77 | Cody Snyder | 0 | 0 | 0 | 0 |
| 72 | Noah Cameron | 0 | 0 | 0 | 0 |
| 7 | Elijah Suapengco | 0 | 0 | 0 | 0 |
| 56 | Oliver Gallivan | 0 | 0 | 0 | 0 |
| 55 | Cruz Kujundzic-Pruden | 0 | 0 | 0 | 0 |
| 44 | Aydin Miller | 0 | 0 | 0 | 0 |
| 43 | Desmond Fleck | 0 | 0 | 0 | 0 |
| 31 | Cade Woods | 0 | 0 | 0 | 0 |
| 25 | Logan Sinatynski | 0 | 0 | 0 | 0 |
| 18 | Carson Rocque | 0 | 0 | 0 | 0 |
| 16 | Ashton Reay | 0 | 0 | 0 | 0 |
| 13 | Shea Halcrow | 0 | 0 | 0 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 7 | Elijah Suapengco | 00:00 | 0 | 0 | 0 | 0.00 |
| 31 | Cade Woods | 00:00 | 0 | 0 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Mason Smith | 6 | 2 | 8 | 0 |
| 29 | Jaxon Scherr | 4 | 3 | 7 | 2 |
| 8 | Brock Dubinsky | 3 | 1 | 4 | 0 |
| 16 | Nicholas Bruno-Bossio | 3 | 3 | 6 | 0 |
| 3 | Alex Maynard | 2 | 2 | 4 | 0 |
| 17 | Jiseong Kim | 2 | 3 | 5 | 0 |
| 9 | MARCUS SMITH | 1 | 0 | 1 | 0 |
| 4 | Jesse Earle | 1 | 1 | 2 | 0 |
| 85 | Logan Roberts | 0 | 0 | 0 | 0 |
| 7 | Cole Dirksen | 0 | 1 | 1 | 2 |
| 6 | Max Strynadka | 0 | 1 | 1 | 2 |
| 55 | Bryce Ayrey | 0 | 3 | 3 | 0 |
| 49 | William Routledge | 0 | 0 | 0 | 0 |
| 27 | Jesse Mudryk | 0 | 2 | 2 | 0 |
| 10 | Mason Pacheco | 0 | 2 | 2 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 85 | Logan Roberts | 00:00 | 0 | 16 | 16 | 1.00 |
| Referee |