| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Alberta Pro Hockey | 0 | 0 | 0 | 0 | |
| Capital City Knights | 3 | 4 | 2 | 9 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Alberta Pro Hockey | 8 | 5 | 4 | 17 | |
| Capital City Knights | 20 | 16 | 7 | 43 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 98 | Jaydon Gray | 0 | 0 | 0 | 0 |
| 95 | Ryler White | 0 | 0 | 0 | 0 |
| 92 | Holden Lindsay | 0 | 0 | 0 | 4 |
| 88 | Jaxtyn Schumacher | 0 | 0 | 0 | 2 |
| 76 | Gavin Gong | 0 | 0 | 0 | 2 |
| 74 | Kolt Elanik | 0 | 0 | 0 | 0 |
| 7 | Cristiano Lucyshyn | 0 | 0 | 0 | 7 |
| 6 | Olivia Lin | 0 | 0 | 0 | 0 |
| 5 | Hudson Oneski | 0 | 0 | 0 | 0 |
| 41 | Osborne Purves | 0 | 0 | 0 | 0 |
| 30 | Alex Soychuk | 0 | 0 | 0 | 0 |
| 29 | Nathan Chong | 0 | 0 | 0 | 0 |
| 27 | Skyler Darago | 0 | 0 | 0 | 0 |
| 17 | Caithen Thunder | 0 | 0 | 0 | 0 |
| 13 | Crewe Sharuga | 0 | 0 | 0 | 2 |
| 11 | Chase Ruecker | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 41 | Osborne Purves | 60:00 | 9 | 43 | 34 | 0.79 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 91 | kane Strudwick | 2 | 0 | 2 | 4 |
| 17 | Keatyn Devlin | 2 | 0 | 2 | 5 |
| 8 | Max Wishloff | 1 | 3 | 4 | 0 |
| 4 | Tyler Barnes | 1 | 3 | 4 | 0 |
| 16 | Quinn Manning | 1 | 0 | 1 | 2 |
| 15 | Jackson Cherewyk | 1 | 0 | 1 | 0 |
| 13 | Matteo Gambetti | 1 | 0 | 1 | 0 |
| 98 | Carter Knogler | 0 | 2 | 2 | 0 |
| 88 | Rowen Germain | 0 | 0 | 0 | 0 |
| 84 | Wiley Hefflick | 0 | 3 | 3 | 0 |
| 78 | Artello Forestal | 0 | 0 | 0 | 0 |
| 77 | Cora Rydel | 0 | 1 | 1 | 0 |
| 31 | Connor Phillips | 0 | 0 | 0 | 0 |
| 19 | Carmine Chanak | 0 | 1 | 1 | 0 |
| 18 | Hayden Harvey | 0 | 0 | 0 | 2 |
| 14 | Malakai Andrews | 0 | 1 | 1 | 0 |
| 12 | Chase Blair | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 88 | Rowen Germain | 60:00 | 0 | 17 | 17 | 1.00 |
| League Rep / Referee Supervisor |