| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Capital City Knights | 1 | 0 | 0 | 1 | |
| Saints Pro Hockey Academy - Minor | 2 | 0 | 1 | 3 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Capital City Knights | 3 | 5 | 1 | 9 | |
| Saints Pro Hockey Academy - Minor | 14 | 10 | 18 | 42 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 91 | Mohammed Fayad | 1 | 0 | 1 | 0 |
| 98 | Shea Coghill | 0 | 0 | 0 | 7 |
| 9 | Hudson Nadeau | 0 | 0 | 0 | 0 |
| 88 | Kellar Roche | 0 | 0 | 0 | 0 |
| 8 | Henry Kot | 0 | 0 | 0 | 2 |
| 71 | Easton Mycholuk | 0 | 0 | 0 | 2 |
| 66 | Grady Hart | 0 | 0 | 0 | 2 |
| 65 | Braelin Nault | 0 | 0 | 0 | 0 |
| 55 | Leo Jones | 0 | 0 | 0 | 0 |
| 31 | Nathan Tremblay | 0 | 0 | 0 | 0 |
| 18 | Ella Steverson | 0 | 0 | 0 | 2 |
| 17 | Abigail Dover | 0 | 0 | 0 | 0 |
| 15 | Lucas Xiang | 0 | 0 | 0 | 0 |
| 14 | Tanner Hanes | 0 | 0 | 0 | 0 |
| 13 | tyson haggerty | 0 | 0 | 0 | 2 |
| 12 | Reese Milroy | 0 | 0 | 0 | 0 |
| 11 | Mathan Chan | 0 | 0 | 0 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 88 | Kellar Roche | 52:57 | 3 | 42 | 39 | 0.93 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 29 | Brady McNabb | 2 | 0 | 2 | 2 |
| 14 | Van Sather | 1 | 0 | 1 | 0 |
| 98 | Bryson West | 0 | 0 | 0 | 2 |
| 80 | Nico Montgomery | 0 | 0 | 0 | 0 |
| 8 | Cameron Starrett | 0 | 0 | 0 | 0 |
| 77 | Dallas Wolbeck | 0 | 0 | 0 | 0 |
| 68 | Jamal Caseley | 0 | 0 | 0 | 0 |
| 46 | Eric Danko | 0 | 0 | 0 | 0 |
| 30 | ELI SOPER | 0 | 0 | 0 | 0 |
| 22 | Porter Marvin | 0 | 0 | 0 | 0 |
| 19 | Wilhelm Hartmann | 0 | 0 | 0 | 0 |
| 18 | Smith Love | 0 | 1 | 1 | 0 |
| 17 | Maveryck Travis | 0 | 0 | 0 | 4 |
| 16 | Christian Symonds | 0 | 1 | 1 | 0 |
| 13 | Alexander King | 0 | 0 | 0 | 2 |
| 10 | Benjamin McGrath | 0 | 0 | 0 | 0 |
| Ref |
| Ref |