| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Saints Pro Hockey Academy - Minor | 1 | 3 | 4 | 8 | |
| Riggers Hockey Academy | 0 | 0 | 0 | 0 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Saints Pro Hockey Academy - Minor | 9 | 11 | 18 | 38 | |
| Riggers Hockey Academy | 4 | 6 | 10 | 20 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Christian Symonds | 3 | 0 | 3 | 0 |
| 29 | Brady McNabb | 2 | 0 | 2 | 0 |
| 80 | Nico Montgomery | 1 | 0 | 1 | 0 |
| 46 | Eric Danko | 1 | 1 | 2 | 0 |
| 17 | Maveryck Travis | 1 | 0 | 1 | 0 |
| 98 | Bryson West | 0 | 1 | 1 | 0 |
| 8 | Cameron Starrett | 0 | 1 | 1 | 0 |
| 77 | Dallas Wolbeck | 0 | 1 | 1 | 0 |
| 68 | Jamal Caseley | 0 | 0 | 0 | 2 |
| 36 | Cameron Haarman | 0 | 0 | 0 | 0 |
| 30 | ELI SOPER | 0 | 0 | 0 | 0 |
| 22 | Porter Marvin | 0 | 1 | 1 | 0 |
| 19 | Wilhelm Hartmann | 0 | 1 | 1 | 0 |
| 18 | Smith Love | 0 | 3 | 3 | 0 |
| 14 | Van Sather | 0 | 1 | 1 | 0 |
| 13 | Alexander King | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Cooper Quattek | 0 | 0 | 0 | 0 |
| 63 | Shae Freadrich | 0 | 0 | 0 | 0 |
| 6 | Nathan Lizotte | 0 | 0 | 0 | 0 |
| 5 | Nicolas Grmek | 0 | 0 | 0 | 0 |
| 44 | Brayden Phills | 0 | 0 | 0 | 4 |
| 35 | Talan Rowland | 0 | 0 | 0 | 0 |
| 34 | Conley Docksteader | 0 | 0 | 0 | 0 |
| 25 | Rowdy Kasur | 0 | 0 | 0 | 0 |
| 19 | Jackson Streeter | 0 | 0 | 0 | 0 |
| 18 | Nathan Chafe | 0 | 0 | 0 | 0 |
| 17 | Keenan Farrell | 0 | 0 | 0 | 0 |
| 16 | Ian Tolsma | 0 | 0 | 0 | 0 |
| 12 | Brycen Hardy | 0 | 0 | 0 | 16 |
| 11 | Declyn DeRoo | 0 | 0 | 0 | 2 |
| 10 | Jakob Pickett | 0 | 0 | 0 | 0 |
| Ref |