| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Rebels Hockey Academy | 4 | 3 | 3 | 10 | |
| Stars Hockey Academy | 0 | 1 | 0 | 1 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Coye Baker | 4 | 1 | 5 | 4 | |
| Mateo Jim | 2 | 1 | 3 | 2 | |
| Cole Stewart | 2 | 1 | 3 | 2 | |
| Ryder Rohachyshyn | 1 | 1 | 2 | 0 | |
| Chase Huscroft | 1 | 1 | 2 | 0 | |
| Maxwell Menzies | 0 | 0 | 0 | 0 | |
| Alex Roy | 0 | 2 | 2 | 0 | |
| nixon radke | 0 | 0 | 0 | 0 | |
| Ryder Sandboe | 0 | 0 | 0 | 0 | |
| Dominik Rhode | 0 | 0 | 0 | 0 | |
| Owen Hare | 0 | 0 | 0 | 0 | |
| Gage Moe | 0 | 2 | 2 | 0 | |
| Kobe Chalifoux | 0 | 1 | 1 | 0 | |
| Owen Lizotte | 0 | 0 | 0 | 0 | |
| Staal Kurka | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| Ryder Sandboe | 55:00 | 1 | 23 | 22 | 0.96 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 40 | Liam SCHUYLER | 1 | 0 | 1 | 0 |
| 91 | Benson Marshall | 0 | 0 | 0 | 0 |
| 88 | Thorsten Mengler | 0 | 0 | 0 | 0 |
| 8 | Nayil Ismail | 0 | 0 | 0 | 0 |
| 7 | Connor Sayer | 0 | 0 | 0 | 0 |
| 66 | Zachary Studney | 0 | 1 | 1 | 0 |
| 5 | Alisa Bauder | 0 | 1 | 1 | 2 |
| 3 | Ethan Timchuk | 0 | 0 | 0 | 0 |
| 29 | Ryker Bodeux | 0 | 0 | 0 | 0 |
| 25 | Kaeden Wiebe | 0 | 0 | 0 | 0 |
| 17 | Lincoln Lywood Smallman | 0 | 0 | 0 | 2 |
| 15 | Blayke Heisler | 0 | 0 | 0 | 2 |
| 13 | Keith Cooper | 0 | 0 | 0 | 0 |
| 12 | Logan Kostrosky | 0 | 0 | 0 | 0 |
| 11 | Jackson Lumley | 0 | 0 | 0 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 25 | Kaeden Wiebe | 55:00 | 10 | 32 | 22 | 0.69 |
| Head Coach h••••••@••••••••• (•••) ••• •••• |
| Head Coach s••••••@••••••••• (•••) ••• •••• |
| Head Coach k••••••@••••••••• (•••) ••• •••• |
| Head Coach j••••••@••••••••• (•••) ••• •••• |
| Head Coach m••••••@••••••••• (•••) ••• •••• |
| Manager n••••••@••••••••• (•••) ••• •••• |
| Head Coach d••••••@••••••••• (•••) ••• •••• |