| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Capital City Knights | 1 | 1 | 3 | 5 | |
| North Stars Hockey Academy | 1 | 1 | 1 | 3 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 98 | Shea Coghill | 2 | 1 | 3 | 0 |
| 66 | Grady Hart | 1 | 0 | 1 | 6 |
| 14 | Tanner Hanes | 1 | 0 | 1 | 0 |
| 11 | Mathan Chan | 1 | 2 | 3 | 0 |
| 91 | Mohammed Fayad | 0 | 0 | 0 | 0 |
| 9 | Hudson Nadeau | 0 | 1 | 1 | 4 |
| 88 | Kellar Roche | 0 | 0 | 0 | 0 |
| 8 | Henry Kot | 0 | 0 | 0 | 0 |
| 71 | Easton Mycholuk | 0 | 0 | 0 | 0 |
| 55 | Leo Jones | 0 | 0 | 0 | 0 |
| 31 | Nathan Tremblay | 0 | 0 | 0 | 0 |
| 18 | Ella Steverson | 0 | 0 | 0 | 0 |
| 17 | Abigail Dover | 0 | 0 | 0 | 0 |
| 15 | Lucas Xiang | 0 | 0 | 0 | 0 |
| 13 | tyson haggerty | 0 | 0 | 0 | 0 |
| 12 | Reese Milroy | 0 | 0 | 0 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Nathan Tremblay | 55:00 | 3 | 30 | 27 | 0.90 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 77 | Julian Donald-Morin | 1 | 0 | 1 | 2 |
| 15 | Kyptin Rockett | 1 | 1 | 2 | 2 |
| 10 | William Lychak | 1 | 0 | 1 | 4 |
| 98 | Yuito Addison | 0 | 1 | 1 | 0 |
| 88 | Remi Clark | 0 | 0 | 0 | 0 |
| 8 | Barrett Danilkewich | 0 | 1 | 1 | 0 |
| 71 | Marcus McBride | 0 | 0 | 0 | 0 |
| 44 | Hunter Hewins | 0 | 0 | 0 | 0 |
| 34 | Austin Curley | 0 | 0 | 0 | 0 |
| 29 | Jack Arcand | 0 | 0 | 0 | 2 |
| 24 | Keith Jr Ward | 0 | 0 | 0 | 0 |
| 23 | Greydon Ptashnik | 0 | 0 | 0 | 4 |
| 22 | Brayden Mahoney | 0 | 0 | 0 | 8 |
| 21 | Spencer Darago | 0 | 1 | 1 | 0 |
| 13 | Joshua Lychak | 0 | 0 | 0 | 2 |
| 11 | Tatum Streeter | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 71 | Marcus McBride | 55:00 | 5 | 35 | 30 | 0.86 |
| Scorekeeper |
| Timekeeper |