| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Capital City Knights | 1 | 1 | 2 | 4 | |
| Riggers Hockey Academy | 1 | 1 | 2 | 4 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Lucas Xiang | 2 | 0 | 2 | 0 |
| 98 | Shea Coghill | 1 | 0 | 1 | 4 |
| 12 | Reese Milroy | 1 | 2 | 3 | 0 |
| 91 | Mohammed Fayad | 0 | 0 | 0 | 4 |
| 9 | Hudson Nadeau | 0 | 0 | 0 | 2 |
| 88 | Kellar Roche | 0 | 0 | 0 | 0 |
| 8 | Henry Kot | 0 | 0 | 0 | 0 |
| 71 | Easton Mycholuk | 0 | 0 | 0 | 2 |
| 66 | Grady Hart | 0 | 0 | 0 | 4 |
| 65 | Braelin Nault | 0 | 1 | 1 | 0 |
| 55 | Leo Jones | 0 | 1 | 1 | 2 |
| 31 | Nathan Tremblay | 0 | 0 | 0 | 0 |
| 18 | Ella Steverson | 0 | 0 | 0 | 0 |
| 17 | Abigail Dover | 0 | 0 | 0 | 0 |
| 14 | Tanner Hanes | 0 | 0 | 0 | 0 |
| 13 | tyson haggerty | 0 | 0 | 0 | 0 |
| 11 | Mathan Chan | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Nathan Tremblay | 55:00 | 0 | 0 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Brycen Hardy | 2 | 1 | 3 | 9 |
| 6 | Nathan Lizotte | 1 | 1 | 2 | 0 |
| 19 | Jackson Streeter | 1 | 0 | 1 | 0 |
| 7 | Cooper Quattek | 0 | 0 | 0 | 2 |
| 63 | Shae Freadrich | 0 | 0 | 0 | 0 |
| 5 | Nicolas Grmek | 0 | 0 | 0 | 0 |
| 44 | Brayden Phills | 0 | 0 | 0 | 2 |
| 4 | Wylie Good | 0 | 0 | 0 | 0 |
| 35 | Talan Rowland | 0 | 0 | 0 | 0 |
| 34 | Conley Docksteader | 0 | 1 | 1 | 0 |
| 25 | Rowdy Kasur | 0 | 1 | 1 | 2 |
| 18 | Nathan Chafe | 0 | 0 | 0 | 2 |
| 17 | Keenan Farrell | 0 | 0 | 0 | 0 |
| 16 | Ian Tolsma | 0 | 0 | 0 | 0 |
| 11 | Declyn DeRoo | 0 | 1 | 1 | 0 |
| 10 | Jakob Pickett | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 63 | Shae Freadrich | 54:00 | 0 | 0 | 0 | 0.00 |
| 35 | Talan Rowland | 01:00 | 0 | 0 | 0 | 0.00 |
| Scorekeeper |
| Timekeeper |