| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Capital City Knights | 0 | 5 | 1 | 6 | |
| North Stars Hockey Academy | 0 | 1 | 2 | 3 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Lucas Xiang | 2 | 0 | 2 | 0 |
| 8 | Henry Kot | 1 | 0 | 1 | 0 |
| 71 | Easton Mycholuk | 1 | 2 | 3 | 0 |
| 66 | Grady Hart | 1 | 0 | 1 | 2 |
| 12 | Reese Milroy | 1 | 0 | 1 | 0 |
| 98 | Shea Coghill | 0 | 1 | 1 | 2 |
| 91 | Mohammed Fayad | 0 | 1 | 1 | 0 |
| 9 | Hudson Nadeau | 0 | 2 | 2 | 2 |
| 88 | Kellar Roche | 0 | 0 | 0 | 0 |
| 65 | Braelin Nault | 0 | 0 | 0 | 2 |
| 55 | Leo Jones | 0 | 1 | 1 | 2 |
| 31 | Nathan Tremblay | 0 | 0 | 0 | 0 |
| 18 | Ella Steverson | 0 | 1 | 1 | 0 |
| 17 | Abigail Dover | 0 | 1 | 1 | 0 |
| 14 | Tanner Hanes | 0 | 0 | 0 | 0 |
| 13 | tyson haggerty | 0 | 0 | 0 | 0 |
| 11 | Mathan Chan | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 88 | Kellar Roche | 26:22 | 1 | 20 | 19 | 0.95 |
| 31 | Nathan Tremblay | 28:44 | 2 | 22 | 20 | 0.91 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 77 | Julian Donald-Morin | 2 | 0 | 2 | 4 |
| 24 | Keith Jr Ward | 1 | 1 | 2 | 4 |
| 98 | Yuito Addison | 0 | 1 | 1 | 0 |
| 93 | Tanner Curley | 0 | 1 | 1 | 0 |
| 88 | Remi Clark | 0 | 0 | 0 | 0 |
| 8 | Barrett Danilkewich | 0 | 0 | 0 | 0 |
| 71 | Marcus McBride | 0 | 0 | 0 | 0 |
| 34 | Austin Curley | 0 | 0 | 0 | 4 |
| 29 | Jack Arcand | 0 | 0 | 0 | 2 |
| 21 | Spencer Darago | 0 | 0 | 0 | 0 |
| 15 | Kyptin Rockett | 0 | 0 | 0 | 0 |
| 13 | Joshua Lychak | 0 | 0 | 0 | 6 |
| 11 | Tatum Streeter | 0 | 0 | 0 | 0 |
| 10 | William Lychak | 0 | 0 | 0 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 71 | Marcus McBride | 55:00 | 5 | 41 | 36 | 0.88 |
| Scorekeeper |
| Timekeeper |