| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Capital City Knights | 0 | 0 | 2 | 2 | |
| Riggers Hockey Academy | 1 | 1 | 1 | 3 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Capital City Knights | 5 | 3 | 13 | 21 | |
| Riggers Hockey Academy | 12 | 16 | 9 | 37 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 66 | Grady Hart | 1 | 0 | 1 | 0 |
| 12 | Reese Milroy | 1 | 0 | 1 | 0 |
| 98 | Shea Coghill | 0 | 0 | 0 | 2 |
| 91 | Mohammed Fayad | 0 | 1 | 1 | 0 |
| 9 | Hudson Nadeau | 0 | 0 | 0 | 0 |
| 88 | Kellar Roche | 0 | 0 | 0 | 0 |
| 71 | Easton Mycholuk | 0 | 0 | 0 | 2 |
| 65 | Braelin Nault | 0 | 0 | 0 | 2 |
| 55 | Leo Jones | 0 | 0 | 0 | 0 |
| 31 | Nathan Tremblay | 0 | 0 | 0 | 0 |
| 18 | Ella Steverson | 0 | 0 | 0 | 0 |
| 17 | Abigail Dover | 0 | 0 | 0 | 0 |
| 15 | Lucas Xiang | 0 | 0 | 0 | 0 |
| 14 | Tanner Hanes | 0 | 0 | 0 | 0 |
| 13 | tyson haggerty | 0 | 0 | 0 | 0 |
| 11 | Mathan Chan | 0 | 0 | 0 | 6 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Nathan Tremblay | 00:00 | 3 | 37 | 34 | 0.92 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 34 | Conley Docksteader | 2 | 0 | 2 | 0 |
| 12 | Brycen Hardy | 1 | 0 | 1 | 4 |
| 7 | Cooper Quattek | 0 | 0 | 0 | 2 |
| 63 | Shae Freadrich | 0 | 0 | 0 | 0 |
| 6 | Nathan Lizotte | 0 | 0 | 0 | 2 |
| 5 | Nicolas Grmek | 0 | 0 | 0 | 4 |
| 44 | Brayden Phills | 0 | 0 | 0 | 6 |
| 35 | Talan Rowland | 0 | 0 | 0 | 0 |
| 25 | Rowdy Kasur | 0 | 0 | 0 | 2 |
| 19 | Jackson Streeter | 0 | 0 | 0 | 0 |
| 17 | Keenan Farrell | 0 | 2 | 2 | 0 |
| 16 | Ian Tolsma | 0 | 0 | 0 | 0 |
| 11 | Declyn DeRoo | 0 | 1 | 1 | 0 |
| 10 | Jakob Pickett | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 63 | Shae Freadrich | 00:00 | 2 | 21 | 19 | 0.90 |
| 302 |
| 470 |