Rebels Hockey Academy | 9 |
Caps Hockey Club | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
15 | Fri, Sep. 12, 2025 7:45 PM | JDA County Sportsplex - Triple Threat Diesel | Rebels Hockey Academy | Caps Hockey Club |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rebels Hockey Academy | 0 | 5 | 4 | 9 |
Caps Hockey Club | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rebels Hockey Academy | 4 | 6 | 3 | 13 |
Caps Hockey Club | 9 | 15 | 17 | 41 |
Power Plays | |
---|---|
Rebels Hockey Academy | -- |
Caps Hockey Club | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Rebels Hockey Academy at 18:44 - #55 Cody Vanberg from #86 James Menzies |
Rebels Hockey Academy at 9:09 (PP) - #19 Chase Cameron from #16 Emmett Brown and #10 Mateo Jim |
Rebels Hockey Academy at 5:39 - #17 Blake Jones from #16 Emmett Brown |
Rebels Hockey Academy at 3:36 - #10 Mateo Jim from #55 Cody Vanberg and #74 Nolan Hnydyk |
Rebels Hockey Academy at 3:03 - #19 Chase Cameron from #3 Kashton Klein-Gebbinck and #86 James Menzies |
Period 3 |
Rebels Hockey Academy at 16:50 - #19 Chase Cameron from #10 Mateo Jim |
Rebels Hockey Academy at 12:37 - #19 Chase Cameron from #18 Bentley Shillington and #74 Nolan Hnydyk |
Rebels Hockey Academy at 10:19 - #55 Cody Vanberg from #25 Nathan MacLean- Crowe and #16 Emmett Brown |
Rebels Hockey Academy at 7:59 - #95 Cohen Arias from #17 Blake Jones |
Caps Hockey Club at 1:18 - #11 Jack Chatterley |
Period 1 |
---|
Rebels Hockey Academy at 2:00 - Bench PenaltyServed by #74 Nolan Hnydyk for Interference |
Period 2 |
Caps Hockey Club at 2:00 - Bench PenaltyServed by #8 Terry Allenback for Body Check |
Period 3 |
Rebels Hockey Academy at 2:00 - Bench PenaltyServed by #16 Emmett Brown for Slash Minor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Chase Cameron | 4 | 0 | 4 | 0.00 |
55 | Cody Vanberg | 2 | 1 | 3 | 0.00 |
10 | Mateo Jim | 1 | 2 | 3 | 0.00 |
16 | Emmett Brown | 0 | 3 | 3 | 0.00 |
17 | Blake Jones | 1 | 1 | 2 | 0.00 |
74 | Nolan Hnydyk | 0 | 2 | 2 | 0.00 |
86 | James Menzies | 0 | 2 | 2 | 0.00 |
95 | Cohen Arias | 1 | 0 | 1 | 0.00 |
3 | Kashton Klein-Gebbinck | 0 | 1 | 1 | 0.00 |
18 | Bentley Shillington | 0 | 1 | 1 | 0.00 |
25 | Nathan MacLean- Crowe | 0 | 1 | 1 | 0.00 |
Brenan Jones | 0 | 0 | 0 | 0.00 | |
Brent Trarback | 0 | 0 | 0 | 0.00 | |
Brett Shillington | 0 | 0 | 0 | 0.00 | |
Ryan Brown | 0 | 0 | 0 | 0.00 | |
7 | Grayden Goldie | 0 | 0 | 0 | 0.00 |
63 | Krosby Boissoneault | 0 | 0 | 0 | 0.00 |
88 | Bentley Trarback | 0 | 0 | 0 | 0.00 |
98 | Weston Forster | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
63 | Krosby Boissoneault | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Jack Chatterley | 1 | 0 | 1 | 0.00 |
Darcy Lindberg | 0 | 0 | 0 | 0.00 | |
Jesse Dudas | 0 | 0 | 0 | 0.00 | |
Judd Blackwater | 0 | 0 | 0 | 0.00 | |
2 | Axel Trebaczkiewicz | 0 | 0 | 0 | 0.00 |
3 | Jayce Wildman | 0 | 0 | 0 | 0.00 |
7 | Nova Dudas | 0 | 0 | 0 | 0.00 |
8 | Terry Allenback | 0 | 0 | 0 | 0.00 |
9 | Lee'iyah Okeymaw | 0 | 0 | 0 | 0.00 |
13 | Kale Hegedus | 0 | 0 | 0 | 0.00 |
16 | Theodore Trebaczkiewicz | 0 | 0 | 0 | 0.00 |
23 | Axel Lindberg | 0 | 0 | 0 | 0.00 |
24 | Conner Manuel | 0 | 0 | 0 | 0.00 |
32 | Jack Johnston | 0 | 0 | 0 | 0.00 |
43 | Liam Schweitzer | 0 | 0 | 0 | 0.00 |
57 | Jaxx Morin | 0 | 0 | 0 | 0.00 |
86 | Carter Moore | 0 | 0 | 0 | 0.00 |
88 | Homer Doucet | 0 | 0 | 0 | 0.00 |
89 | Jacob Kwiatkowski | 0 | 0 | 0 | 0.00 |
91 | Ryland Olson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
91 | Ryland Olson | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|