Riggers Hockey Academy | 2 |
North Stars Academy Wild | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
102 | Fri, Sep. 19, 2025 4:30 PM | 7 Chiefs Sportsplex & Jim Starlight Centre (2) | Riggers Hockey Academy | North Stars Academy Wild |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Riggers Hockey Academy | 0 | 0 | 2 | 0 | 2 |
North Stars Academy Wild | 1 | 0 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Riggers Hockey Academy | 3 | 10 | 16 | 0 | 29 |
North Stars Academy Wild | 6 | 5 | 10 | 0 | 21 |
Power Plays | |
---|---|
Riggers Hockey Academy | -- |
North Stars Academy Wild | -- |
Period 1 |
---|
North Stars Academy Wild at 5:47 - #79 Carter Jackson from #16 Gage Stephanson |
Period 2 |
No Scoring |
Period 3 |
North Stars Academy Wild at 19:48 - #15 Wyatt Kolibab from #13 Amelia Lydiard Wagner and #8 Ayden Ouellette |
Riggers Hockey Academy at 12:40 - #86 Ryder Cross from #13 Theo Medeiros and #8 Ewan Wilson |
Riggers Hockey Academy at 8:38 - #19 Logan Walker from #86 Ryder Cross and #13 Theo Medeiros |
Period 1 |
---|
No Penalties |
Period 2 |
Riggers Hockey Academy at 8:04 - #13 Theo Medeiros for Interference |
Period 3 |
No Penalties |
# | Name | Shot Order | Goal |
---|---|---|---|
86 | Ryder Cross | 2 | No |
7 | Nate Sinatynski | 4 | No |
# | Name | Shot Order | Goal |
---|---|---|---|
88 | Ryder Chapman | 1 | No |
8 | Ayden Ouellette | 3 | Yes |
7 | Braxden Braconnier | 5 | Yes |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
86 | Ryder Cross | 1 | 1 | 2 | 0.00 |
13 | Theo Medeiros (Rookie) | 0 | 2 | 2 | 2.00 |
19 | Logan Walker | 1 | 0 | 1 | 0.00 |
8 | Ewan Wilson | 0 | 1 | 1 | 0.00 |
3 | Lincoln Laschowski | 0 | 0 | 0 | 0.00 |
7 | Nate Sinatynski | 0 | 0 | 0 | 0.00 |
14 | Jack Colban | 0 | 0 | 0 | 0.00 |
16 | Rory Klaassen | 0 | 0 | 0 | 0.00 |
17 | Kash Kshyk | 0 | 0 | 0 | 0.00 |
18 | Julien Jolicoeur Gagnon | 0 | 0 | 0 | 0.00 |
34 | Chae Seabrook (Rookie) | 0 | 0 | 0 | 0.00 |
37 | Koen Patterson | 0 | 0 | 0 | 0.00 |
72 | Hunter Laschowski (Rookie) | 0 | 0 | 0 | 0.00 |
77 | Matteo Biagi (Rookie) | 0 | 0 | 0 | 0.00 |
88 | Duke Scrannage | 0 | 0 | 0 | 0.00 |
93 | Alexander Friesen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Darcy Wilson |
Dean Laschowski |
Justin Kshyk |
Sonia Nadon |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Wyatt Kolibab | 1 | 0 | 1 | 0.00 |
79 | Carter Jackson | 1 | 0 | 1 | 0.00 |
8 | Ayden Ouellette | 0 | 1 | 1 | 0.00 |
13 | Amelia Lydiard Wagner (Rookie) | 0 | 1 | 1 | 0.00 |
16 | Gage Stephanson | 0 | 1 | 1 | 0.00 |
1 | Grady Wright | 0 | 0 | 0 | 0.00 |
5 | Kaelum Glasier | 0 | 0 | 0 | 0.00 |
6 | Grady Schwab | 0 | 0 | 0 | 0.00 |
7 | Braxden Braconnier | 0 | 0 | 0 | 0.00 |
11 | Nixon Flintoff | 0 | 0 | 0 | 0.00 |
14 | Temple Dudman | 0 | 0 | 0 | 0.00 |
17 | Remy Wattie | 0 | 0 | 0 | 0.00 |
22 | Alexandre Woodlock (Rookie) | 0 | 0 | 0 | 0.00 |
29 | Axten van Nieuwkerk | 0 | 0 | 0 | 0.00 |
31 | Finley Vandenberg | 0 | 0 | 0 | 0.00 |
88 | Ryder Chapman | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brent van Nieuwkerk |
Lisa Martin |
Michael Schwab |
Ryan Ouellette |