Junior Athletics | 5 |
Calgary Crusaders | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
103 | Fri, Sep. 19, 2025 6:15 PM | 7 Chiefs Sportsplex & Jim Starlight Centre (2) | Junior Athletics | Calgary Crusaders |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Junior Athletics | 0 | 1 | 2 | 0 | 3 |
Calgary Crusaders | 3 | 1 | 1 | 0 | 5 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Junior Athletics | 11 | 4 | 11 | 0 | 26 |
Calgary Crusaders | 8 | 9 | 7 | 0 | 24 |
Power Plays | |
---|---|
Junior Athletics | -- |
Calgary Crusaders | 0 for 0 |
Period 1 |
---|
Calgary Crusaders at 12:16 (PP) - #16 Mika Hassen from #8 Ethan Billeck |
Calgary Crusaders at 4:46 - #4 Parker Terlesky from #7 William Campbell and #5 Griffin Laursen |
Calgary Crusaders at 1:27 - #5 Griffin Laursen from #7 William Campbell |
Period 2 |
Junior Athletics at 8:26 (PP) - #9 Oakleigh Madsen from #11 Cam Buckley and #96 Emmett Franklin |
Calgary Crusaders at 7:02 - #3 TJ Terlesky |
Period 3 |
Calgary Crusaders at 12:37 - #15 Porter Rhynold |
Junior Athletics at 8:43 - #96 Emmett Franklin from #9 Oakleigh Madsen |
Junior Athletics at 5:21 (PP) - #4 Jacoby Albert from #21 Nikson Bear |
Period 1 |
---|
Junior Athletics at 17:13 - #9 Oakleigh Madsen for Hooking |
Junior Athletics at 13:04 - #7 Joseph Wandler for Head Contact Minor (2 pim) |
Period 2 |
Calgary Crusaders at 10:15 - #8 Ethan Billeck for Hooking |
Junior Athletics at 6:36 - #96 Emmett Franklin for Head Contact Minor (2 pim) |
Calgary Crusaders at 4:25 - #17 Wilfred MItchell for Hooking |
Period 3 |
Calgary Crusaders at 16:49 - #28 Corbyn Boucher for Trip |
Calgary Crusaders at 7:22 - #12 Dustin Cabana for Slash Minor |
Junior Athletics at 3:40 - #12 Aleaha Martin for Trip |
# | Name | Shot Order | Goal |
---|---|---|---|
9 | Oakleigh Madsen | 2 | Yes |
15 | Kixtyn Warrington | 4 | No |
96 | Emmett Franklin | 6 | No |
4 | Jacoby Albert | 8 | No |
# | Name | Shot Order | Goal |
---|---|---|---|
15 | Porter Rhynold | 1 | Yes |
5 | Griffin Laursen | 3 | No |
4 | Parker Terlesky | 5 | No |
16 | Mika Hassen | 7 | Yes |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Oakleigh Madsen (Rookie) | 1 | 1 | 2 | 2.00 |
96 | Emmett Franklin | 1 | 1 | 2 | 2.00 |
4 | Jacoby Albert | 1 | 0 | 1 | 0.00 |
11 | Cam Buckley | 0 | 1 | 1 | 0.00 |
21 | Nikson Bear (Rookie) | 0 | 1 | 1 | 0.00 |
1 | Jreyden Robinson | 0 | 0 | 0 | 0.00 |
2 | Caius Preston | 0 | 0 | 0 | 0.00 |
7 | Joseph Wandler | 0 | 0 | 0 | 2.00 |
10 | Hayes Miazga | 0 | 0 | 0 | 0.00 |
12 | Aleaha Martin | 0 | 0 | 0 | 2.00 |
15 | Kixtyn Warrington | 0 | 0 | 0 | 0.00 |
16 | Grayson Johnston | 0 | 0 | 0 | 0.00 |
19 | Gus Classen | 0 | 0 | 0 | 0.00 |
22 | Tor Aarbo | 0 | 0 | 0 | 0.00 |
23 | Dekker Tymchyshyn | 0 | 0 | 0 | 0.00 |
31 | Jasper Leinenweber | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Derek Tymchyshyn |
Joe Miazga |
Justin Robinson |
Nancy Madsen |
Roxanne johnston |
Ryan Martin |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Griffin Laursen | 1 | 1 | 2 | 0.00 |
7 | William Campbell | 0 | 2 | 2 | 0.00 |
3 | TJ Terlesky | 1 | 0 | 1 | 0.00 |
4 | Parker Terlesky | 1 | 0 | 1 | 0.00 |
15 | Porter Rhynold | 1 | 0 | 1 | 0.00 |
16 | Mika Hassen | 1 | 0 | 1 | 0.00 |
8 | Ethan Billeck | 0 | 1 | 1 | 2.00 |
1 | Mateo LaPlante (Rookie) | 0 | 0 | 0 | 0.00 |
10 | Beckham Wallis | 0 | 0 | 0 | 0.00 |
12 | Dustin Cabana | 0 | 0 | 0 | 2.00 |
17 | Wilfred MItchell (Rookie) | 0 | 0 | 0 | 2.00 |
28 | Corbyn Boucher | 0 | 0 | 0 | 2.00 |
43 | Sam Prokop | 0 | 0 | 0 | 0.00 |
87 | Mark Yampolski | 0 | 0 | 0 | 0.00 |
88 | Simon Killinger (Rookie) | 0 | 0 | 0 | 0.00 |
93 | Nicolas LeRoux | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Charles Terlesky |
Darren Cabana |
Graham Laursen |
Kirsten Langen |
Paul Cabana |