Caps Hockey Club | 5 |
Riggers Hockey Academy | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
236 | Thu, Sep. 25, 2025 5:15 PM | Silent Ice Center - Hatch Co. Arena | Caps Hockey Club | Riggers Hockey Academy |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Caps Hockey Club | 1 | 1 | 3 | 5 |
Riggers Hockey Academy | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Caps Hockey Club | 7 | 9 | 7 | 23 |
Riggers Hockey Academy | 2 | 4 | 12 | 18 |
Power Plays | |
---|---|
Caps Hockey Club | -- |
Riggers Hockey Academy | -- |
Period 1 |
---|
Caps Hockey Club at 0:15 - #16 Theodore Trebaczkiewicz from #43 Liam Schweitzer |
Period 2 |
Caps Hockey Club at 12:05 - #86 Carter Moore from #24 Conner Manuel |
Period 3 |
Caps Hockey Club at 16:03 (PP) - #8 Terry Allenback from #43 Liam Schweitzer and #88 Homer Doucet |
Caps Hockey Club at 7:29 - #11 Jack Chatterley from #24 Conner Manuel and #8 Terry Allenback |
Caps Hockey Club at 5:06 (PP) - #16 Theodore Trebaczkiewicz from #23 Axel Lindberg |
Period 1 |
---|
Caps Hockey Club at 11:06 - #11 Jack Chatterley for Trip |
Period 2 |
Riggers Hockey Academy at 18:17 - #86 Ryder Cross for Slash Minor |
Caps Hockey Club at 14:16 - #7 Nova Dudas for Holding Minor |
Riggers Hockey Academy at 8:57 - Bench PenaltyServed by #88 Duke Scrannage for Bench / Too Many Players |
Caps Hockey Club at 6:43 - #57 Jaxx Morin for Cross Check Minor |
Caps Hockey Club at 0:01 - #9 Lee'iyah Okeymaw for Rough |
Riggers Hockey Academy at 0:01 - #7 Nate Sinatynski for Body Check |
Period 3 |
Caps Hockey Club at 18:50 - #57 Jaxx Morin for Slash Minor |
Riggers Hockey Academy at 16:35 - #14 Jack Colban for Body Check |
Caps Hockey Club at 15:24 - #3 Jayce Wildman for Check From Behind Minor |
Caps Hockey Club at 13:30 - #9 Lee'iyah Okeymaw for Rough |
Riggers Hockey Academy at 6:43 - #86 Ryder Cross for Body Check |
Riggers Hockey Academy at 2:31 - #7 Nate Sinatynski for Holding Minor |
Caps Hockey Club at 2:31 - #3 Jayce Wildman for Hooking |
Caps Hockey Club at 1:57 - #86 Carter Moore for Trip |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Theodore Trebaczkiewicz | 2 | 0 | 2 | 0.00 |
8 | Terry Allenback | 1 | 1 | 2 | 0.00 |
24 | Conner Manuel | 0 | 2 | 2 | 0.00 |
43 | Liam Schweitzer | 0 | 2 | 2 | 0.00 |
11 | Jack Chatterley | 1 | 0 | 1 | 2.00 |
86 | Carter Moore | 1 | 0 | 1 | 2.00 |
23 | Axel Lindberg | 0 | 1 | 1 | 0.00 |
88 | Homer Doucet | 0 | 1 | 1 | 0.00 |
2 | Axel Trebaczkiewicz | 0 | 0 | 0 | 0.00 |
3 | Jayce Wildman | 0 | 0 | 0 | 4.00 |
7 | Nova Dudas | 0 | 0 | 0 | 2.00 |
9 | Lee'iyah Okeymaw | 0 | 0 | 0 | 4.00 |
13 | Kale Hegedus | 0 | 0 | 0 | 0.00 |
32 | Jack Johnston | 0 | 0 | 0 | 0.00 |
57 | Jaxx Morin | 0 | 0 | 0 | 4.00 |
89 | Jacob Kwiatkowski | 0 | 0 | 0 | 0.00 |
91 | Ryland Olson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
32 | Jack Johnston | 55:00 | 1 | 18 | 17 | 0.94 |
Name |
---|
Darcy Lindberg |
Jesse Dudas |
Judd Blackwater |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Lincoln Laschowski | 0 | 0 | 0 | 0.00 |
7 | Nate Sinatynski | 0 | 0 | 0 | 4.00 |
8 | Ewan Wilson | 0 | 0 | 0 | 0.00 |
9 | Kaelin Miller | 0 | 0 | 0 | 0.00 |
14 | Jack Colban | 0 | 0 | 0 | 2.00 |
16 | Rory Klaassen | 0 | 0 | 0 | 0.00 |
17 | Kash Kshyk | 0 | 0 | 0 | 0.00 |
18 | Julien Jolicoeur Gagnon | 0 | 0 | 0 | 0.00 |
19 | Logan Walker | 0 | 0 | 0 | 0.00 |
37 | Koen Patterson | 0 | 0 | 0 | 0.00 |
72 | Hunter Laschowski (Rookie) | 0 | 0 | 0 | 0.00 |
77 | Matteo Biagi (Rookie) | 0 | 0 | 0 | 0.00 |
86 | Ryder Cross | 0 | 0 | 0 | 4.00 |
88 | Duke Scrannage | 0 | 0 | 0 | 0.00 |
93 | Alexander Friesen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
72 | Hunter Laschowski (Rookie) | 55:00 | 5 | 24 | 19 | 0.79 |
Name |
---|
Darcy Wilson |
Dean Laschowski |
Justin Kshyk |
Sonia Nadon |