Rebels Hockey Academy | 2 |
Riggers Hockey Academy | 14 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Dec. 02, 2023 9:45 AM | Chris McMillan Rink | Rebels Hockey Academy | Riggers Hockey Academy |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rebels Hockey Academy | 2 | 0 | 0 | 2 |
Riggers Hockey Academy | 6 | 4 | 6 | 16 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rebels Hockey Academy | 6 | 3 | 9 | 18 |
Riggers Hockey Academy | 11 | 12 | 11 | 34 |
Power Plays | |
---|---|
Rebels Hockey Academy | -- |
Riggers Hockey Academy | -- |
Period 1 |
---|
Rebels Hockey Academy at 13:04 - #67 Nathan Crowe for Cross Check Minor |
Period 2 |
Riggers Hockey Academy at 15:22 - #7 Hudson Menard for Trip |
Riggers Hockey Academy at 6:42 - #92 Sam Davey for Body Check |
Riggers Hockey Academy at 3:45 - #71 Cooper Anhorn for Check From Behind Minor |
Riggers Hockey Academy at 3:37 - #77 Holden Smith for Trip |
Period 3 |
No Penalties |