| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| North Stars Hockey Academy Green | 4 | 2 | 4 | 10 | |
| Capital City Knights 15 | 0 | 1 | 1 | 2 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| North Stars Hockey Academy Green | 13 | 13 | 19 | 45 | |
| Capital City Knights 15 | 0 | 9 | 5 | 14 |














| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 43 | Dylan Cannon | 2 | 2 | 4 | 0 |
| 18 | Ryan Petruic | 2 | 0 | 2 | 0 |
| 96 | Ryland Nugent | 1 | 1 | 2 | 0 |
| 93 | Tanner Curley | 1 | 1 | 2 | 0 |
| 9 | Keenan Fedun | 1 | 1 | 2 | 0 |
| 87 | Maverick Hamilton | 1 | 0 | 1 | 0 |
| 7 | Bruce Halabi | 1 | 2 | 3 | 0 |
| 29 | Griffin Kijek | 1 | 1 | 2 | 0 |
| 90 | Nash Bracegirdle | 0 | 2 | 2 | 0 |
| 8 | Emerson Abramowski | 0 | 3 | 3 | 0 |
| 36 | Saoirse Connolly | 0 | 0 | 0 | 0 |
| 34 | Weston Weir | 0 | 1 | 1 | 0 |
| 31 | Owen Brown | 0 | 0 | 0 | 0 |
| 19 | Carson Febbraro | 0 | 1 | 1 | 0 |
| 15 | Nash Brand | 0 | 2 | 2 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Hayden Lakusta | 1 | 0 | 1 | 0 |
| 29 | Luke Hargrave | 1 | 0 | 1 | 0 |
| 96 | Indiana Green | 0 | 0 | 0 | 0 |
| 93 | Jack Bendall | 0 | 0 | 0 | 0 |
| 9 | Boston Halabi | 0 | 0 | 0 | 0 |
| 88 | Charles Kot | 0 | 0 | 0 | 0 |
| 87 | Theo Goudreau | 0 | 0 | 0 | 0 |
| 82 | Alessio Bit | 0 | 0 | 0 | 0 |
| 8 | Mason Maxwell | 0 | 0 | 0 | 0 |
| 74 | Phillip Fjeldheim | 0 | 0 | 0 | 0 |
| 63 | Daxton Wells | 0 | 1 | 1 | 0 |
| 55 | Mahlon Swaok | 0 | 0 | 0 | 4 |
| 21 | Brock Taylor | 0 | 1 | 1 | 0 |
| 13 | Maxwell Ylagan | 0 | 0 | 0 | 0 |
| 12 | Evan Letourneau | 0 | 0 | 0 | 0 |
| 11 | Xavier Clarke | 0 | 0 | 0 | 0 |
| Official |