| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Capital City Knights 15 | 0 | 0 | 0 | 0 | |
| North Stars Academy Wild | 1 | 6 | 1 | 8 |













| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 96 | Indiana Green | 0 | 0 | 0 | 0 |
| 93 | Jack Bendall | 0 | 0 | 0 | 0 |
| 9 | Boston Halabi | 0 | 0 | 0 | 2 |
| 88 | Charles Kot | 0 | 0 | 0 | 0 |
| 87 | Theo Goudreau | 0 | 0 | 0 | 0 |
| 82 | Alessio Bit | 0 | 0 | 0 | 2 |
| 8 | Mason Maxwell | 0 | 0 | 0 | 0 |
| 74 | Phillip Fjeldheim | 0 | 0 | 0 | 0 |
| 63 | Daxton Wells | 0 | 0 | 0 | 0 |
| 6 | Hayden Lakusta | 0 | 0 | 0 | 0 |
| 55 | Mahlon Swaok | 0 | 0 | 0 | 0 |
| 29 | Luke Hargrave | 0 | 0 | 0 | 0 |
| 21 | Brock Taylor | 0 | 0 | 0 | 0 |
| 13 | Maxwell Ylagan | 0 | 0 | 0 | 0 |
| 12 | Evan Letourneau | 0 | 0 | 0 | 0 |
| 11 | Xavier Clarke | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 13 | Maxwell Ylagan | 55:00 | 8 | 33 | 25 | 0.76 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Hudson McIntyre | 2 | 0 | 2 | 0 |
| 98 | Nash Keeley | 1 | 1 | 2 | 0 |
| 66 | Bo Zinter | 1 | 3 | 4 | 0 |
| 3 | Jix Whitton | 1 | 0 | 1 | 0 |
| 29 | Kellan Cargill | 1 | 1 | 2 | 2 |
| 2 | Liam Andersen | 1 | 0 | 1 | 0 |
| 15 | Jase Hayes | 1 | 0 | 1 | 0 |
| 93 | Nate Green | 0 | 1 | 1 | 0 |
| 87 | Archer Compton | 0 | 0 | 0 | 0 |
| 8 | Mason McGillivray | 0 | 0 | 0 | 0 |
| 74 | Boston Bovey | 0 | 0 | 0 | 0 |
| 71 | Bo Keith | 0 | 0 | 0 | 0 |
| 7 | Dane Miller | 0 | 1 | 1 | 2 |
| 44 | William Huntly | 0 | 0 | 0 | 2 |
| 39 | Nash Johnston | 0 | 0 | 0 | 0 |
| 18 | Hanes Campbell | 0 | 2 | 2 | 0 |
| 10 | Micah Izsak | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 39 | Nash Johnston | 55:00 | 0 | 17 | 17 | 1.00 |
| HSL Rep/Referee Supervisor |