| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Capital City Knights 15 | 1 | 0 | 2 | 3 | |
| Warriors Hockey Academy | 4 | 3 | 2 | 9 |




















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 63 | Daxton Wells | 1 | 0 | 1 | 0 |
| 6 | Hayden Lakusta | 1 | 0 | 1 | 2 |
| 11 | Xavier Clarke | 1 | 0 | 1 | 0 |
| 96 | Indiana Green | 0 | 0 | 0 | 0 |
| 93 | Jack Bendall | 0 | 0 | 0 | 0 |
| 9 | Boston Halabi | 0 | 0 | 0 | 0 |
| 88 | Charles Kot | 0 | 0 | 0 | 2 |
| 87 | Theo Goudreau | 0 | 0 | 0 | 0 |
| 82 | Alessio Bit | 0 | 0 | 0 | 0 |
| 8 | Mason Maxwell | 0 | 1 | 1 | 0 |
| 74 | Phillip Fjeldheim | 0 | 0 | 0 | 0 |
| 55 | Mahlon Swaok | 0 | 0 | 0 | 0 |
| 29 | Luke Hargrave | 0 | 2 | 2 | 0 |
| 21 | Brock Taylor | 0 | 1 | 1 | 2 |
| 13 | Maxwell Ylagan | 0 | 0 | 0 | 0 |
| 12 | Evan Letourneau | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 13 | Maxwell Ylagan | 55:00 | 9 | 36 | 27 | 0.75 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Cade Brouwer | 2 | 1 | 3 | 2 |
| 7 | Avery Cripps | 1 | 0 | 1 | 0 |
| 5 | Kade Parker | 1 | 0 | 1 | 4 |
| 24 | Noah Girard | 1 | 0 | 1 | 0 |
| 22 | Stratton Glencross | 1 | 2 | 3 | 0 |
| 21 | Daxton Flynn-Belanger | 1 | 1 | 2 | 0 |
| 14 | Elliot Stajan | 1 | 0 | 1 | 0 |
| 11 | Carter Menzies | 1 | 1 | 2 | 2 |
| 9 | Thomas Sampson | 0 | 0 | 0 | 0 |
| 6 | Daylen Deschamps | 0 | 0 | 0 | 0 |
| 37 | Ambrose Papaioannou | 0 | 0 | 0 | 0 |
| 35 | Wesson Dutton | 0 | 0 | 0 | 0 |
| 18 | Austin Krueger | 0 | 0 | 0 | 0 |
| 16 | Freddie Lankester | 0 | 0 | 0 | 0 |
| 15 | Bennett Ross | 0 | 1 | 1 | 0 |
| 13 | Austin Mullen | 0 | 1 | 1 | 2 |
| 1 | Yakov Gorshenin | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 35 | Wesson Dutton | 55:00 | 3 | 17 | 14 | 0.82 |
| HSL Rep/Supervisor |