Saints Pro Hockey Academy | 13 |
North Stars Hockey Academy White | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
494 | Sun, Oct. 27, 2024 3:00 PM | Morinville Silent Ice Gardens | Saints Pro Hockey Academy | North Stars Hockey Academy White |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Saints Pro Hockey Academy | 13 | 0 | 0 | 13 |
North Stars Hockey Academy White | 4 | 0 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Saints Pro Hockey Academy | 0 | 0 | 0 | 0 |
North Stars Hockey Academy White | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Saints Pro Hockey Academy | -- |
North Stars Hockey Academy White | -- |
Period 1 |
---|
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Carson Rath | 4 | 3 | 7 | 0.00 |
23 | Keaton Niles | 3 | 1 | 4 | 0.00 |
92 | Samuel Matthews | 0 | 4 | 4 | 0.00 |
2 | Matthias Holton | 2 | 1 | 3 | 0.00 |
11 | Jett Holmes | 2 | 1 | 3 | 0.00 |
5 | Hudson Goertzen | 1 | 1 | 2 | 0.00 |
96 | Derek Lande | 1 | 1 | 2 | 0.00 |
14 | Landon Schultz | 0 | 2 | 2 | 0.00 |
15 | Madden Swain | 0 | 2 | 2 | 0.00 |
19 | Levi Watt | 0 | 2 | 2 | 0.00 |
29 | Nelson Paziuk | 0 | 2 | 2 | 0.00 |
16 | Louis Hall | 0 | 1 | 1 | 0.00 |
53 | Benton Creech | 0 | 1 | 1 | 0.00 |
7 | Jase Wright | 0 | 0 | 0 | 0.00 |
18 | Cohen Durrand | 0 | 0 | 0 | 0.00 |
31 | Layton Chalifoux-Blais | 0 | 0 | 0 | 0.00 |
35 | Mason Hayden | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Adam Creech |
Brett Schultz |
Steven Goertzen |
Dylan Durrand |
Meaghan Swain |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Linden Metz | 0 | 2 | 2 | 0.00 |
2 | Zayn Turner | 1 | 0 | 1 | 0.00 |
13 | Benny Gooding | 1 | 0 | 1 | 0.00 |
29 | Haven Fritz | 1 | 0 | 1 | 0.00 |
98 | Jack Loraas | 1 | 0 | 1 | 0.00 |
8 | Eli Cottreau | 0 | 1 | 1 | 0.00 |
42 | Chase McDonald | 0 | 1 | 1 | 0.00 |
87 | Noah O'Connell | 0 | 1 | 1 | 0.00 |
4 | Cruz Freadrich | 0 | 0 | 0 | 0.00 |
7 | Colton Hennie | 0 | 0 | 0 | 0.00 |
9 | Ryan Bannert | 0 | 0 | 0 | 0.00 |
11 | Cohen Kurie | 0 | 0 | 0 | 0.00 |
17 | Braxton Money | 0 | 0 | 0 | 0.00 |
18 | Julien Jolicoeur Gagnon | 0 | 0 | 0 | 0.00 |
19 | Griffin Hart | 0 | 0 | 0 | 0.00 |
88 | Rayaan Bandali | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brad McDonald |
Jason Hart |
Scott Kurie |
Kyle Freadrich |